Pecks Point - 00190

Station Information

Code: 00190

Province: New Brunswick

Location: 45.75, -64.483

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-05-02 (Thu)
Time ADT Height (m) Height (ft)
01:15 2.5 8
07:22 11.2 36.8
13:50 2 6.6
19:59 11.2 36.6
2024-05-03 (Fri)
Time ADT Height (m) Height (ft)
02:22 2.1 7.1
08:29 11.4 37.5
14:55 1.7 5.7
21:04 11.6 38
2024-05-04 (Sat)
Time ADT Height (m) Height (ft)
03:26 1.7 5.5
09:33 11.8 38.8
15:55 1.3 4.3
22:03 12.1 39.8
2024-05-05 (Sun)
Time ADT Height (m) Height (ft)
04:25 1.1 3.6
10:31 12.3 40.3
16:51 0.9 3
22:58 12.7 41.5
2024-05-06 (Mon)
Time ADT Height (m) Height (ft)
05:19 0.6 2
11:25 12.7 41.6
17:43 0.6 1.9
23:49 13.1 42.9
2024-05-07 (Tue)
Time ADT Height (m) Height (ft)
06:11 0.2 0.7
12:16 12.9 42.4
18:33 0.4 1.4
2024-05-08 (Wed)
Time ADT Height (m) Height (ft)
00:37 13.3 43.6
07:00 0.1 0.2
13:05 13 42.6
19:21 0.5 1.5
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-05-02 2.5 2.8 4.1 6.2 8.4 10.2 11.1 11 9.8 8 5.8 3.8 2.4 2 2.8 4.5 6.8 9 10.6 11.2 10.6 9.1 7.1
2024-05-03 5 3.2 2.2 2.4 3.7 5.8 8.2 10.2 11.3 11.3 10.2 8.3 6 3.8 2.2 1.7 2.5 4.3 6.7 9.1 10.9 11.6 11.1 9.5
2024-05-04 7.3 4.9 2.9 1.8 1.9 3.2 5.5 8.1 10.4 11.6 11.7 10.6 8.5 6 3.6 1.9 1.3 2.1 4.1 6.8 9.5 11.4 12.1 11.5
2024-05-05 9.8 7.4 4.7 2.5 1.2 1.4 2.9 5.4 8.3 10.7 12.1 12.1 10.8 8.6 5.8 3.3 1.4 0.9 1.9 4.2 7.1 10 12 12.7
2024-05-06 11.9 9.9 7.2 4.3 1.9 0.7 1 2.7 5.6 8.7 11.2 12.6 12.4 10.9 8.4 5.5 2.8 1 0.6 1.9 4.5 7.7 10.6 12.6
2024-05-07 13 12 9.8 6.8 3.7 1.4 0.3 0.8 2.9 6 9.2 11.7 12.9 12.5 10.8 8.1 5 2.3 0.7 0.6 2.2 5 8.3 11.2
2024-05-08 13 13.2 11.9 9.4 6.2 3.2 0.9 0.1 0.9 3.3 6.5 9.7 12.1 13 12.3 10.4 7.6 4.5 1.9 0.6 0.8 2.7 5.7 9
2024-05-09 11.7
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-05-01 02:45 ADT 5.879
2024-05-01 03:00 ADT 6.437
2024-05-01 03:15 ADT 7.002
2024-05-01 03:30 ADT 7.565
2024-05-01 03:45 ADT 8.115
2024-05-01 04:00 ADT 8.643
2024-05-01 04:15 ADT 9.141
2024-05-01 04:30 ADT 9.599
2024-05-01 04:45 ADT 10.009
2024-05-01 05:00 ADT 10.367
2024-05-01 05:15 ADT 10.665
2024-05-01 05:30 ADT 10.899
2024-05-01 05:45 ADT 11.068
2024-05-01 06:00 ADT 11.167
2024-05-01 06:15 ADT 11.198
2024-05-01 06:30 ADT 11.16
2024-05-01 06:45 ADT 11.055
2024-05-01 07:00 ADT 10.886
2024-05-01 07:15 ADT 10.655
2024-05-01 07:30 ADT 10.368
2024-05-01 07:45 ADT 10.027
2024-05-01 08:00 ADT 9.64
2024-05-01 08:15 ADT 9.212
2024-05-01 08:30 ADT 8.749
2024-05-01 08:45 ADT 8.258
2024-05-01 09:00 ADT 7.744
2024-05-01 09:15 ADT 7.216
2024-05-01 09:30 ADT 6.681
2024-05-01 09:45 ADT 6.144
2024-05-01 10:00 ADT 5.614
2024-05-01 10:15 ADT 5.099
2024-05-01 10:30 ADT 4.604
2024-05-01 10:45 ADT 4.137
2024-05-01 11:00 ADT 3.705
2024-05-01 11:15 ADT 3.314
2024-05-01 11:30 ADT 2.971
2024-05-01 11:45 ADT 2.681
2024-05-01 12:00 ADT 2.449
2024-05-01 12:15 ADT 2.281
2024-05-01 12:30 ADT 2.178
2024-05-01 12:45 ADT 2.144
2024-05-01 13:00 ADT 2.18
2024-05-01 13:15 ADT 2.287
2024-05-01 13:30 ADT 2.464
2024-05-01 13:45 ADT 2.708
2024-05-01 14:00 ADT 3.015
2024-05-01 14:15 ADT 3.382
2024-05-01 14:30 ADT 3.803
2024-05-01 14:45 ADT 4.269
2024-05-01 15:00 ADT 4.775
2024-05-01 15:15 ADT 5.31
2024-05-01 15:30 ADT 5.866
2024-05-01 15:45 ADT 6.433
2024-05-01 16:00 ADT 7.001
2024-05-01 16:15 ADT 7.56
2024-05-01 16:30 ADT 8.101
2024-05-01 16:45 ADT 8.614
2024-05-01 17:00 ADT 9.091
2024-05-01 17:15 ADT 9.525
2024-05-01 17:30 ADT 9.908
2024-05-01 17:45 ADT 10.235
2024-05-01 18:00 ADT 10.501
2024-05-01 18:15 ADT 10.704
2024-05-01 18:30 ADT 10.84
2024-05-01 18:45 ADT 10.909
2024-05-01 19:00 ADT 10.91
2024-05-01 19:15 ADT 10.845
2024-05-01 19:30 ADT 10.716
2024-05-01 19:45 ADT 10.526
2024-05-01 20:00 ADT 10.278
2024-05-01 20:15 ADT 9.977
2024-05-01 20:30 ADT 9.627
2024-05-01 20:45 ADT 9.235
2024-05-01 21:00 ADT 8.807
2024-05-01 21:15 ADT 8.348
2024-05-01 21:30 ADT 7.864
2024-05-01 21:45 ADT 7.364
2024-05-01 22:00 ADT 6.853
2024-05-01 22:15 ADT 6.34
2024-05-01 22:30 ADT 5.83
2024-05-01 22:45 ADT 5.332
2024-05-01 23:00 ADT 4.853
2024-05-01 23:15 ADT 4.399
2024-05-01 23:30 ADT 3.978
2024-05-01 23:45 ADT 3.597
2024-05-02 00:00 ADT 3.261
2024-05-02 00:15 ADT 2.977
2024-05-02 00:30 ADT 2.75
2024-05-02 00:45 ADT 2.584
2024-05-02 01:00 ADT 2.483
2024-05-02 01:15 ADT 2.45
2024-05-02 01:30 ADT 2.486
2024-05-02 01:45 ADT 2.592
2024-05-02 02:00 ADT 2.767
2024-05-02 02:15 ADT 3.008
2024-05-02 02:30 ADT 3.314
2024-05-02 02:45 ADT 3.679
2024-05-02 03:00 ADT 4.097
2024-05-02 03:15 ADT 4.561
2024-05-02 03:30 ADT 5.065
2024-05-02 03:45 ADT 5.598
2024-05-02 04:00 ADT 6.153
2024-05-02 04:15 ADT 6.719
2024-05-02 04:30 ADT 7.286
2024-05-02 04:45 ADT 7.846
2024-05-02 05:00 ADT 8.387
2024-05-02 05:15 ADT 8.901
2024-05-02 05:30 ADT 9.379
2024-05-02 05:45 ADT 9.814
2024-05-02 06:00 ADT 10.198
2024-05-02 06:15 ADT 10.526
2024-05-02 06:30 ADT 10.792
2024-05-02 06:45 ADT 10.994
2024-05-02 07:00 ADT 11.129
2024-05-02 07:15 ADT 11.194
2024-05-02 07:30 ADT 11.191
2024-05-02 07:45 ADT 11.12
2024-05-02 08:00 ADT 10.983
2024-05-02 08:15 ADT 10.782
2024-05-02 08:30 ADT 10.52
2024-05-02 08:45 ADT 10.204
2024-05-02 09:00 ADT 9.836
2024-05-02 09:15 ADT 9.423
2024-05-02 09:30 ADT 8.971
2024-05-02 09:45 ADT 8.485
2024-05-02 10:00 ADT 7.973
2024-05-02 10:15 ADT 7.442
2024-05-02 10:30 ADT 6.898
2024-05-02 10:45 ADT 6.35
2024-05-02 11:00 ADT 5.804
2024-05-02 11:15 ADT 5.268
2024-05-02 11:30 ADT 4.75
2024-05-02 11:45 ADT 4.257
2024-05-02 12:00 ADT 3.798
2024-05-02 12:15 ADT 3.377
2024-05-02 12:30 ADT 3.004
2024-05-02 12:45 ADT 2.683
2024-05-02 13:00 ADT 2.42
2024-05-02 13:15 ADT 2.221
2024-05-02 13:30 ADT 2.089
2024-05-02 13:45 ADT 2.028
2024-05-02 14:00 ADT 2.038
2024-05-02 14:15 ADT 2.122
2024-05-02 14:30 ADT 2.278
2024-05-02 14:45 ADT 2.505
2024-05-02 15:00 ADT 2.799
2024-05-02 15:15 ADT 3.157
2024-05-02 15:30 ADT 3.571
2024-05-02 15:45 ADT 4.037
2024-05-02 16:00 ADT 4.546
2024-05-02 16:15 ADT 5.088
2024-05-02 16:30 ADT 5.656
2024-05-02 16:45 ADT 6.239
2024-05-02 17:00 ADT 6.828
2024-05-02 17:15 ADT 7.411
2024-05-02 17:30 ADT 7.98
2024-05-02 17:45 ADT 8.524
2024-05-02 18:00 ADT 9.035
2024-05-02 18:15 ADT 9.505
2024-05-02 18:30 ADT 9.926
2024-05-02 18:45 ADT 10.292
2024-05-02 19:00 ADT 10.597
2024-05-02 19:15 ADT 10.838
2024-05-02 19:30 ADT 11.012
2024-05-02 19:45 ADT 11.116
2024-05-02 20:00 ADT 11.15
2024-05-02 20:15 ADT 11.115
2024-05-02 20:30 ADT 11.011
2024-05-02 20:45 ADT 10.842
2024-05-02 21:00 ADT 10.611
2024-05-02 21:15 ADT 10.321
2024-05-02 21:30 ADT 9.977
2024-05-02 21:45 ADT 9.584
2024-05-02 22:00 ADT 9.149
2024-05-02 22:15 ADT 8.678
2024-05-02 22:30 ADT 8.177
2024-05-02 22:45 ADT 7.654
2024-05-02 23:00 ADT 7.115
2024-05-02 23:15 ADT 6.569
2024-05-02 23:30 ADT 6.023
2024-05-02 23:45 ADT 5.484
2024-05-03 00:00 ADT 4.962
2024-05-03 00:15 ADT 4.462
2024-05-03 00:30 ADT 3.995
2024-05-03 00:45 ADT 3.565
2024-05-03 01:00 ADT 3.182
2024-05-03 01:15 ADT 2.851
2024-05-03 01:30 ADT 2.578
2024-05-03 01:45 ADT 2.369
2024-05-03 02:00 ADT 2.227
2024-05-03 02:15 ADT 2.157
2024-05-03 02:30 ADT 2.16
2024-05-03 02:45 ADT 2.238
2024-05-03 03:00 ADT 2.39
2024-05-03 03:15 ADT 2.614
2024-05-03 03:30 ADT 2.907
2024-05-03 03:45 ADT 3.266
2024-05-03 04:00 ADT 3.684
2024-05-03 04:15 ADT 4.154
2024-05-03 04:30 ADT 4.67
2024-05-03 04:45 ADT 5.221
2024-05-03 05:00 ADT 5.799
2024-05-03 05:15 ADT 6.394
2024-05-03 05:30 ADT 6.994
2024-05-03 05:45 ADT 7.591
2024-05-03 06:00 ADT 8.174
2024-05-03 06:15 ADT 8.732
2024-05-03 06:30 ADT 9.257
2024-05-03 06:45 ADT 9.739
2024-05-03 07:00 ADT 10.172
2024-05-03 07:15 ADT 10.549
2024-05-03 07:30 ADT 10.863
2024-05-03 07:45 ADT 11.111
2024-05-03 08:00 ADT 11.289
2024-05-03 08:15 ADT 11.395
2024-05-03 08:30 ADT 11.428
2024-05-03 08:45 ADT 11.388
2024-05-03 09:00 ADT 11.278
2024-05-03 09:15 ADT 11.098
2024-05-03 09:30 ADT 10.852
2024-05-03 09:45 ADT 10.545
2024-05-03 10:00 ADT 10.18
2024-05-03 10:15 ADT 9.764
2024-05-03 10:30 ADT 9.302
2024-05-03 10:45 ADT 8.801
2024-05-03 11:00 ADT 8.268
2024-05-03 11:15 ADT 7.711
2024-05-03 11:30 ADT 7.136
2024-05-03 11:45 ADT 6.552
2024-05-03 12:00 ADT 5.966
2024-05-03 12:15 ADT 5.389
2024-05-03 12:30 ADT 4.827
2024-05-03 12:45 ADT 4.288
2024-05-03 13:00 ADT 3.782
2024-05-03 13:15 ADT 3.316
2024-05-03 13:30 ADT 2.898
2024-05-03 13:45 ADT 2.534
2024-05-03 14:00 ADT 2.231
2024-05-03 14:15 ADT 1.995
2024-05-03 14:30 ADT 1.831
2024-05-03 14:45 ADT 1.741
2024-05-03 15:00 ADT 1.73
2024-05-03 15:15 ADT 1.797
2024-05-03 15:30 ADT 1.943
2024-05-03 15:45 ADT 2.166
2024-05-03 16:00 ADT 2.463
2024-05-03 16:15 ADT 2.83
2024-05-03 16:30 ADT 3.261
2024-05-03 16:45 ADT 3.749
2024-05-03 17:00 ADT 4.285
2024-05-03 17:15 ADT 4.862
2024-05-03 17:30 ADT 5.469
2024-05-03 17:45 ADT 6.095
2024-05-03 18:00 ADT 6.73
2024-05-03 18:15 ADT 7.363
2024-05-03 18:30 ADT 7.983
2024-05-03 18:45 ADT 8.58
2024-05-03 19:00 ADT 9.144
2024-05-03 19:15 ADT 9.665
2024-05-03 19:30 ADT 10.137
2024-05-03 19:45 ADT 10.55
2024-05-03 20:00 ADT 10.9
2024-05-03 20:15 ADT 11.182
2024-05-03 20:30 ADT 11.391
2024-05-03 20:45 ADT 11.525
2024-05-03 21:00 ADT 11.583
2024-05-03 21:15 ADT 11.566
2024-05-03 21:30 ADT 11.474
2024-05-03 21:45 ADT 11.309
2024-05-03 22:00 ADT 11.074
2024-05-03 22:15 ADT 10.774
2024-05-03 22:30 ADT 10.413
2024-05-03 22:45 ADT 9.997
2024-05-03 23:00 ADT 9.532
2024-05-03 23:15 ADT 9.024
2024-05-03 23:30 ADT 8.481
2024-05-03 23:45 ADT 7.91
2024-05-04 00:00 ADT 7.32
2024-05-04 00:15 ADT 6.719
2024-05-04 00:30 ADT 6.115
2024-05-04 00:45 ADT 5.516
2024-05-04 01:00 ADT 4.933
2024-05-04 01:15 ADT 4.373
2024-05-04 01:30 ADT 3.845
2024-05-04 01:45 ADT 3.357
2024-05-04 02:00 ADT 2.918
2024-05-04 02:15 ADT 2.536
2024-05-04 02:30 ADT 2.216
2024-05-04 02:45 ADT 1.965
2024-05-04 03:00 ADT 1.789
2024-05-04 03:15 ADT 1.69
2024-05-04 03:30 ADT 1.672
2024-05-04 03:45 ADT 1.736
2024-05-04 04:00 ADT 1.882
2024-05-04 04:15 ADT 2.109
2024-05-04 04:30 ADT 2.413
2024-05-04 04:45 ADT 2.79
2024-05-04 05:00 ADT 3.233
2024-05-04 05:15 ADT 3.737
2024-05-04 05:30 ADT 4.292
2024-05-04 05:45 ADT 4.888
2024-05-04 06:00 ADT 5.516
2024-05-04 06:15 ADT 6.165
2024-05-04 06:30 ADT 6.823
2024-05-04 06:45 ADT 7.479
2024-05-04 07:00 ADT 8.121
2024-05-04 07:15 ADT 8.74
2024-05-04 07:30 ADT 9.323
2024-05-04 07:45 ADT 9.863
2024-05-04 08:00 ADT 10.35
2024-05-04 08:15 ADT 10.777
2024-05-04 08:30 ADT 11.137
2024-05-04 08:45 ADT 11.425
2024-05-04 09:00 ADT 11.637
2024-05-04 09:15 ADT 11.771
2024-05-04 09:30 ADT 11.826
2024-05-04 09:45 ADT 11.801
2024-05-04 10:00 ADT 11.697
2024-05-04 10:15 ADT 11.518
2024-05-04 10:30 ADT 11.265
2024-05-04 10:45 ADT 10.944
2024-05-04 11:00 ADT 10.559
2024-05-04 11:15 ADT 10.116
2024-05-04 11:30 ADT 9.621
2024-05-04 11:45 ADT 9.082
2024-05-04 12:00 ADT 8.506
2024-05-04 12:15 ADT 7.901
2024-05-04 12:30 ADT 7.276
2024-05-04 12:45 ADT 6.639
2024-05-04 13:00 ADT 5.999
2024-05-04 13:15 ADT 5.366
2024-05-04 13:30 ADT 4.749
2024-05-04 13:45 ADT 4.157
2024-05-04 14:00 ADT 3.6
2024-05-04 14:15 ADT 3.085
2024-05-04 14:30 ADT 2.623
2024-05-04 14:45 ADT 2.22
2024-05-04 15:00 ADT 1.884
2024-05-04 15:15 ADT 1.621
2024-05-04 15:30 ADT 1.437
2024-05-04 15:45 ADT 1.336
2024-05-04 16:00 ADT 1.321
2024-05-04 16:15 ADT 1.392
2024-05-04 16:30 ADT 1.551
2024-05-04 16:45 ADT 1.795
2024-05-04 17:00 ADT 2.121
2024-05-04 17:15 ADT 2.524
2024-05-04 17:30 ADT 2.998
2024-05-04 17:45 ADT 3.534
2024-05-04 18:00 ADT 4.125
2024-05-04 18:15 ADT 4.759
2024-05-04 18:30 ADT 5.427
2024-05-04 18:45 ADT 6.116
2024-05-04 19:00 ADT 6.815
2024-05-04 19:15 ADT 7.511
2024-05-04 19:30 ADT 8.193
2024-05-04 19:45 ADT 8.848
2024-05-04 20:00 ADT 9.468
2024-05-04 20:15 ADT 10.04
2024-05-04 20:30 ADT 10.556
2024-05-04 20:45 ADT 11.009
2024-05-04 21:00 ADT 11.391
2024-05-04 21:15 ADT 11.697
2024-05-04 21:30 ADT 11.924
2024-05-04 21:45 ADT 12.067
2024-05-04 22:00 ADT 12.127
2024-05-04 22:15 ADT 12.104
2024-05-04 22:30 ADT 11.997
2024-05-04 22:45 ADT 11.81
2024-05-04 23:00 ADT 11.547
2024-05-04 23:15 ADT 11.211
2024-05-04 23:30 ADT 10.807
2024-05-04 23:45 ADT 10.343
2024-05-05 00:00 ADT 9.824
2024-05-05 00:15 ADT 9.259
2024-05-05 00:30 ADT 8.654
2024-05-05 00:45 ADT 8.019
2024-05-05 01:00 ADT 7.362
2024-05-05 01:15 ADT 6.693
2024-05-05 01:30 ADT 6.022
2024-05-05 01:45 ADT 5.357
2024-05-05 02:00 ADT 4.708
2024-05-05 02:15 ADT 4.087
2024-05-05 02:30 ADT 3.501
2024-05-05 02:45 ADT 2.961
2024-05-05 03:00 ADT 2.476
2024-05-05 03:15 ADT 2.054
2024-05-05 03:30 ADT 1.702
2024-05-05 03:45 ADT 1.427
2024-05-05 04:00 ADT 1.236
2024-05-05 04:15 ADT 1.131
2024-05-05 04:30 ADT 1.117
2024-05-05 04:45 ADT 1.194
2024-05-05 05:00 ADT 1.362
2024-05-05 05:15 ADT 1.62
2024-05-05 05:30 ADT 1.963
2024-05-05 05:45 ADT 2.386
2024-05-05 06:00 ADT 2.883
2024-05-05 06:15 ADT 3.445
2024-05-05 06:30 ADT 4.062
2024-05-05 06:45 ADT 4.725
2024-05-05 07:00 ADT 5.421
2024-05-05 07:15 ADT 6.138
2024-05-05 07:30 ADT 6.864
2024-05-05 07:45 ADT 7.585
2024-05-05 08:00 ADT 8.291
2024-05-05 08:15 ADT 8.968
2024-05-05 08:30 ADT 9.605
2024-05-05 08:45 ADT 10.193
2024-05-05 09:00 ADT 10.721
2024-05-05 09:15 ADT 11.182
2024-05-05 09:30 ADT 11.568
2024-05-05 09:45 ADT 11.875
2024-05-05 10:00 ADT 12.098
2024-05-05 10:15 ADT 12.236
2024-05-05 10:30 ADT 12.285
2024-05-05 10:45 ADT 12.248
2024-05-05 11:00 ADT 12.125
2024-05-05 11:15 ADT 11.919
2024-05-05 11:30 ADT 11.634
2024-05-05 11:45 ADT 11.275
2024-05-05 12:00 ADT 10.846
2024-05-05 12:15 ADT 10.355
2024-05-05 12:30 ADT 9.809
2024-05-05 12:45 ADT 9.215
2024-05-05 13:00 ADT 8.582
2024-05-05 13:15 ADT 7.919
2024-05-05 13:30 ADT 7.235
2024-05-05 13:45 ADT 6.539
2024-05-05 14:00 ADT 5.843
2024-05-05 14:15 ADT 5.156
2024-05-05 14:30 ADT 4.488
2024-05-05 14:45 ADT 3.849
2024-05-05 15:00 ADT 3.25
2024-05-05 15:15 ADT 2.701
2024-05-05 15:30 ADT 2.211
2024-05-05 15:45 ADT 1.788
2024-05-05 16:00 ADT 1.44
2024-05-05 16:15 ADT 1.174
2024-05-05 16:30 ADT 0.996
2024-05-05 16:45 ADT 0.911
2024-05-05 17:00 ADT 0.92
2024-05-05 17:15 ADT 1.025
2024-05-05 17:30 ADT 1.225
2024-05-05 17:45 ADT 1.517
2024-05-05 18:00 ADT 1.899
2024-05-05 18:15 ADT 2.363
2024-05-05 18:30 ADT 2.903
2024-05-05 18:45 ADT 3.508
2024-05-05 19:00 ADT 4.17
2024-05-05 19:15 ADT 4.876
2024-05-05 19:30 ADT 5.614
2024-05-05 19:45 ADT 6.371
2024-05-05 20:00 ADT 7.134
2024-05-05 20:15 ADT 7.89
2024-05-05 20:30 ADT 8.626
2024-05-05 20:45 ADT 9.329
2024-05-05 21:00 ADT 9.988
2024-05-05 21:15 ADT 10.591
2024-05-05 21:30 ADT 11.131
2024-05-05 21:45 ADT 11.598
2024-05-05 22:00 ADT 11.985
2024-05-05 22:15 ADT 12.288
2024-05-05 22:30 ADT 12.502
2024-05-05 22:45 ADT 12.626
2024-05-05 23:00 ADT 12.658
2024-05-05 23:15 ADT 12.598
2024-05-05 23:30 ADT 12.45
2024-05-05 23:45 ADT 12.214
2024-05-06 00:00 ADT 11.897
2024-05-06 00:15 ADT 11.503
2024-05-06 00:30 ADT 11.037
2024-05-06 00:45 ADT 10.507
2024-05-06 01:00 ADT 9.921
2024-05-06 01:15 ADT 9.286
2024-05-06 01:30 ADT 8.612
2024-05-06 01:45 ADT 7.908
2024-05-06 02:00 ADT 7.183
2024-05-06 02:15 ADT 6.449
2024-05-06 02:30 ADT 5.715
2024-05-06 02:45 ADT 4.992
2024-05-06 03:00 ADT 4.291
2024-05-06 03:15 ADT 3.623
2024-05-06 03:30 ADT 2.998
2024-05-06 03:45 ADT 2.427
2024-05-06 04:00 ADT 1.919
2024-05-06 04:15 ADT 1.483
2024-05-06 04:30 ADT 1.127
2024-05-06 04:45 ADT 0.858
2024-05-06 05:00 ADT 0.682
2024-05-06 05:15 ADT 0.603
2024-05-06 05:30 ADT 0.623
2024-05-06 05:45 ADT 0.743
2024-05-06 06:00 ADT 0.963
2024-05-06 06:15 ADT 1.278
2024-05-06 06:30 ADT 1.686
2024-05-06 06:45 ADT 2.178
2024-05-06 07:00 ADT 2.746
2024-05-06 07:15 ADT 3.382
2024-05-06 07:30 ADT 4.074
2024-05-06 07:45 ADT 4.809
2024-05-06 08:00 ADT 5.575
2024-05-06 08:15 ADT 6.358
2024-05-06 08:30 ADT 7.145
2024-05-06 08:45 ADT 7.921
2024-05-06 09:00 ADT 8.674
2024-05-06 09:15 ADT 9.391
2024-05-06 09:30 ADT 10.059
2024-05-06 09:45 ADT 10.669
2024-05-06 10:00 ADT 11.21
2024-05-06 10:15 ADT 11.675
2024-05-06 10:30 ADT 12.058
2024-05-06 10:45 ADT 12.352
2024-05-06 11:00 ADT 12.555
2024-05-06 11:15 ADT 12.665
2024-05-06 11:30 ADT 12.68
2024-05-06 11:45 ADT 12.603
2024-05-06 12:00 ADT 12.435
2024-05-06 12:15 ADT 12.179
2024-05-06 12:30 ADT 11.841
2024-05-06 12:45 ADT 11.425
2024-05-06 13:00 ADT 10.938
2024-05-06 13:15 ADT 10.388
2024-05-06 13:30 ADT 9.782
2024-05-06 13:45 ADT 9.129
2024-05-06 14:00 ADT 8.438
2024-05-06 14:15 ADT 7.719
2024-05-06 14:30 ADT 6.982
2024-05-06 14:45 ADT 6.238
2024-05-06 15:00 ADT 5.498
2024-05-06 15:15 ADT 4.772
2024-05-06 15:30 ADT 4.071
2024-05-06 15:45 ADT 3.408
2024-05-06 16:00 ADT 2.792
2024-05-06 16:15 ADT 2.234
2024-05-06 16:30 ADT 1.744
2024-05-06 16:45 ADT 1.33
2024-05-06 17:00 ADT 1.002
2024-05-06 17:15 ADT 0.764
2024-05-06 17:30 ADT 0.624
2024-05-06 17:45 ADT 0.584
2024-05-06 18:00 ADT 0.647
2024-05-06 18:15 ADT 0.812
2024-05-06 18:30 ADT 1.079
2024-05-06 18:45 ADT 1.444
2024-05-06 19:00 ADT 1.9
2024-05-06 19:15 ADT 2.441
2024-05-06 19:30 ADT 3.057
2024-05-06 19:45 ADT 3.738
2024-05-06 20:00 ADT 4.472
2024-05-06 20:15 ADT 5.246
2024-05-06 20:30 ADT 6.047
2024-05-06 20:45 ADT 6.86
2024-05-06 21:00 ADT 7.67
2024-05-06 21:15 ADT 8.465
2024-05-06 21:30 ADT 9.23
2024-05-06 21:45 ADT 9.952
2024-05-06 22:00 ADT 10.62
2024-05-06 22:15 ADT 11.223
2024-05-06 22:30 ADT 11.752
2024-05-06 22:45 ADT 12.199
2024-05-06 23:00 ADT 12.558
2024-05-06 23:15 ADT 12.824
2024-05-06 23:30 ADT 12.994
2024-05-06 23:45 ADT 13.067
2024-05-07 00:00 ADT 13.042
2024-05-07 00:15 ADT 12.922
2024-05-07 00:30 ADT 12.709
2024-05-07 00:45 ADT 12.406
2024-05-07 01:00 ADT 12.019
2024-05-07 01:15 ADT 11.554
2024-05-07 01:30 ADT 11.018
2024-05-07 01:45 ADT 10.419
2024-05-07 02:00 ADT 9.764
2024-05-07 02:15 ADT 9.063
2024-05-07 02:30 ADT 8.327
2024-05-07 02:45 ADT 7.564
2024-05-07 03:00 ADT 6.786
2024-05-07 03:15 ADT 6.003
2024-05-07 03:30 ADT 5.227
2024-05-07 03:45 ADT 4.47
2024-05-07 04:00 ADT 3.743
2024-05-07 04:15 ADT 3.056
2024-05-07 04:30 ADT 2.423
2024-05-07 04:45 ADT 1.852
2024-05-07 05:00 ADT 1.353
2024-05-07 05:15 ADT 0.937
2024-05-07 05:30 ADT 0.611
2024-05-07 05:45 ADT 0.381
2024-05-07 06:00 ADT 0.252
2024-05-07 06:15 ADT 0.229
2024-05-07 06:30 ADT 0.312
2024-05-07 06:45 ADT 0.501
2024-05-07 07:00 ADT 0.793
2024-05-07 07:15 ADT 1.186
2024-05-07 07:30 ADT 1.671
2024-05-07 07:45 ADT 2.241
2024-05-07 08:00 ADT 2.886
2024-05-07 08:15 ADT 3.594
2024-05-07 08:30 ADT 4.354
2024-05-07 08:45 ADT 5.151
2024-05-07 09:00 ADT 5.971
2024-05-07 09:15 ADT 6.8
2024-05-07 09:30 ADT 7.624
2024-05-07 09:45 ADT 8.427
2024-05-07 10:00 ADT 9.197
2024-05-07 10:15 ADT 9.92
2024-05-07 10:30 ADT 10.585
2024-05-07 10:45 ADT 11.181
2024-05-07 11:00 ADT 11.701
2024-05-07 11:15 ADT 12.135
2024-05-07 11:30 ADT 12.479
2024-05-07 11:45 ADT 12.729
2024-05-07 12:00 ADT 12.881
2024-05-07 12:15 ADT 12.936
2024-05-07 12:30 ADT 12.893
2024-05-07 12:45 ADT 12.755
2024-05-07 13:00 ADT 12.524
2024-05-07 13:15 ADT 12.205
2024-05-07 13:30 ADT 11.804
2024-05-07 13:45 ADT 11.327
2024-05-07 14:00 ADT 10.78
2024-05-07 14:15 ADT 10.173
2024-05-07 14:30 ADT 9.514
2024-05-07 14:45 ADT 8.811
2024-05-07 15:00 ADT 8.076
2024-05-07 15:15 ADT 7.318
2024-05-07 15:30 ADT 6.548
2024-05-07 15:45 ADT 5.778
2024-05-07 16:00 ADT 5.019
2024-05-07 16:15 ADT 4.282
2024-05-07 16:30 ADT 3.58
2024-05-07 16:45 ADT 2.922
2024-05-07 17:00 ADT 2.322
2024-05-07 17:15 ADT 1.789
2024-05-07 17:30 ADT 1.332
2024-05-07 17:45 ADT 0.961
2024-05-07 18:00 ADT 0.683
2024-05-07 18:15 ADT 0.504
2024-05-07 18:30 ADT 0.43
2024-05-07 18:45 ADT 0.461
2024-05-07 19:00 ADT 0.6
2024-05-07 19:15 ADT 0.845
2024-05-07 19:30 ADT 1.193
2024-05-07 19:45 ADT 1.639
2024-05-07 20:00 ADT 2.174
2024-05-07 20:15 ADT 2.791
2024-05-07 20:30 ADT 3.478
2024-05-07 20:45 ADT 4.224
2024-05-07 21:00 ADT 5.015
2024-05-07 21:15 ADT 5.837
2024-05-07 21:30 ADT 6.675
2024-05-07 21:45 ADT 7.514
2024-05-07 22:00 ADT 8.34
2024-05-07 22:15 ADT 9.139
2024-05-07 22:30 ADT 9.897
2024-05-07 22:45 ADT 10.601
2024-05-07 23:00 ADT 11.241
2024-05-07 23:15 ADT 11.805
2024-05-07 23:30 ADT 12.287
