Petite-Tourelle - 02933

Station Information

Code: 02933

Province: Quebec

Location: 49.167833, -66.372833

Type: Temporary

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-05-17 (Fri)
Time EDT Height (m) Height (ft)
04:33 1.5 4.8
10:44 2.5 8
17:09 1.2 4
23:31 2.5 8.1
2024-05-18 (Sat)
Time EDT Height (m) Height (ft)
05:38 1.3 4.4
11:40 2.4 8
17:51 1.1 3.7
2024-05-19 (Sun)
Time EDT Height (m) Height (ft)
00:13 2.6 8.6
06:28 1.2 3.9
12:27 2.5 8.1
18:27 1.1 3.5
2024-05-20 (Mon)
Time EDT Height (m) Height (ft)
00:49 2.8 9.1
07:11 1 3.4
13:09 2.5 8.1
18:59 1 3.3
2024-05-21 (Tue)
Time EDT Height (m) Height (ft)
01:22 2.9 9.7
07:51 0.9 3
13:47 2.5 8
19:30 1 3.2
2024-05-22 (Wed)
Time EDT Height (m) Height (ft)
01:55 3.1 10.3
08:30 0.8 2.7
14:23 2.4 7.9
19:59 0.9 3
2024-05-23 (Thu)
Time EDT Height (m) Height (ft)
02:29 3.3 10.8
09:08 0.8 2.5
14:59 2.4 7.8
20:32 0.9 2.9
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-05-17 2 1.8 1.6 1.5 1.5 1.6 1.8 2 2.3 2.4 2.4 2.3 2.1 1.8 1.5 1.3 1.2 1.3 1.5 1.7 2.1 2.3 2.5
2024-05-18 2.5 2.3 2.1 1.8 1.5 1.4 1.3 1.5 1.7 2 2.2 2.4 2.4 2.3 2 1.7 1.4 1.2 1.1 1.3 1.5 1.9 2.2 2.5
2024-05-19 2.6 2.6 2.4 2 1.7 1.4 1.2 1.2 1.4 1.7 2 2.3 2.4 2.4 2.2 1.9 1.6 1.3 1.1 1.1 1.3 1.7 2.1 2.5
2024-05-20 2.7 2.8 2.6 2.3 1.9 1.5 1.2 1 1.1 1.4 1.7 2.1 2.3 2.5 2.4 2.1 1.8 1.4 1.1 1 1.1 1.5 1.9 2.4
2024-05-21 2.7 2.9 2.9 2.7 2.2 1.7 1.3 1 0.9 1.1 1.4 1.8 2.1 2.4 2.4 2.3 2 1.6 1.2 1 1 1.2 1.7 2.2
2024-05-22 2.7 3 3.1 3 2.6 2.1 1.5 1.1 0.8 0.8 1.1 1.5 1.9 2.2 2.4 2.4 2.1 1.8 1.4 1 0.9 1.1 1.4 2
2024-05-23 2.5 3 3.2 3.2 3 2.5 1.9 1.4 0.9 0.8 0.9 1.2 1.6 2 2.3 2.4 2.3 2 1.6 1.2 0.9 0.9 1.2 1.7
2024-05-24 2.3
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-05-16 01:30 EDT 1.643
2024-05-16 01:45 EDT 1.604
2024-05-16 02:00 EDT 1.57
2024-05-16 02:15 EDT 1.542
2024-05-16 02:30 EDT 1.519
2024-05-16 02:45 EDT 1.504
2024-05-16 03:00 EDT 1.495
2024-05-16 03:15 EDT 1.494
2024-05-16 03:30 EDT 1.5
2024-05-16 03:45 EDT 1.514
2024-05-16 04:00 EDT 1.535
2024-05-16 04:15 EDT 1.563
2024-05-16 04:30 EDT 1.598
2024-05-16 04:45 EDT 1.639
2024-05-16 05:00 EDT 1.686
2024-05-16 05:15 EDT 1.738
2024-05-16 05:30 EDT 1.794
2024-05-16 05:45 EDT 1.853
2024-05-16 06:00 EDT 1.915
2024-05-16 06:15 EDT 1.978
2024-05-16 06:30 EDT 2.041
2024-05-16 06:45 EDT 2.103
2024-05-16 07:00 EDT 2.164
2024-05-16 07:15 EDT 2.222
2024-05-16 07:30 EDT 2.277
2024-05-16 07:45 EDT 2.328
2024-05-16 08:00 EDT 2.374
2024-05-16 08:15 EDT 2.415
2024-05-16 08:30 EDT 2.451
2024-05-16 08:45 EDT 2.48
2024-05-16 09:00 EDT 2.502
2024-05-16 09:15 EDT 2.517
2024-05-16 09:30 EDT 2.524
2024-05-16 09:45 EDT 2.524
2024-05-16 10:00 EDT 2.515
2024-05-16 10:15 EDT 2.499
2024-05-16 10:30 EDT 2.475
2024-05-16 10:45 EDT 2.443
2024-05-16 11:00 EDT 2.404
2024-05-16 11:15 EDT 2.358
2024-05-16 11:30 EDT 2.306
2024-05-16 11:45 EDT 2.248
2024-05-16 12:00 EDT 2.186
2024-05-16 12:15 EDT 2.119
2024-05-16 12:30 EDT 2.049
2024-05-16 12:45 EDT 1.977
2024-05-16 13:00 EDT 1.904
2024-05-16 13:15 EDT 1.83
2024-05-16 13:30 EDT 1.756
2024-05-16 13:45 EDT 1.685
2024-05-16 14:00 EDT 1.616
2024-05-16 14:15 EDT 1.55
2024-05-16 14:30 EDT 1.489
2024-05-16 14:45 EDT 1.434
2024-05-16 15:00 EDT 1.386
2024-05-16 15:15 EDT 1.344
2024-05-16 15:30 EDT 1.31
2024-05-16 15:45 EDT 1.285
2024-05-16 16:00 EDT 1.268
2024-05-16 16:15 EDT 1.261
2024-05-16 16:30 EDT 1.262
2024-05-16 16:45 EDT 1.272
2024-05-16 17:00 EDT 1.29
2024-05-16 17:15 EDT 1.317
2024-05-16 17:30 EDT 1.352
2024-05-16 17:45 EDT 1.393
2024-05-16 18:00 EDT 1.441
2024-05-16 18:15 EDT 1.494
2024-05-16 18:30 EDT 1.552
2024-05-16 18:45 EDT 1.613
2024-05-16 19:00 EDT 1.677
2024-05-16 19:15 EDT 1.742
2024-05-16 19:30 EDT 1.809
2024-05-16 19:45 EDT 1.875
2024-05-16 20:00 EDT 1.939
2024-05-16 20:15 EDT 2.002
2024-05-16 20:30 EDT 2.061
2024-05-16 20:45 EDT 2.117
2024-05-16 21:00 EDT 2.167
2024-05-16 21:15 EDT 2.212
2024-05-16 21:30 EDT 2.251
2024-05-16 21:45 EDT 2.282
2024-05-16 22:00 EDT 2.306
2024-05-16 22:15 EDT 2.323
2024-05-16 22:30 EDT 2.331
2024-05-16 22:45 EDT 2.332
2024-05-16 23:00 EDT 2.324
2024-05-16 23:15 EDT 2.31
2024-05-16 23:30 EDT 2.287
2024-05-16 23:45 EDT 2.258
2024-05-17 00:00 EDT 2.223
2024-05-17 00:15 EDT 2.182
2024-05-17 00:30 EDT 2.136
2024-05-17 00:45 EDT 2.085
2024-05-17 01:00 EDT 2.031
2024-05-17 01:15 EDT 1.975
2024-05-17 01:30 EDT 1.917
2024-05-17 01:45 EDT 1.858
2024-05-17 02:00 EDT 1.8
2024-05-17 02:15 EDT 1.743
2024-05-17 02:30 EDT 1.689
2024-05-17 02:45 EDT 1.638
2024-05-17 03:00 EDT 1.592
2024-05-17 03:15 EDT 1.552
2024-05-17 03:30 EDT 1.517
2024-05-17 03:45 EDT 1.489
2024-05-17 04:00 EDT 1.468
2024-05-17 04:15 EDT 1.455
2024-05-17 04:30 EDT 1.45
2024-05-17 04:45 EDT 1.453
2024-05-17 05:00 EDT 1.463
2024-05-17 05:15 EDT 1.482
2024-05-17 05:30 EDT 1.508
2024-05-17 05:45 EDT 1.542
2024-05-17 06:00 EDT 1.582
2024-05-17 06:15 EDT 1.628
2024-05-17 06:30 EDT 1.68
2024-05-17 06:45 EDT 1.736
2024-05-17 07:00 EDT 1.795
2024-05-17 07:15 EDT 1.857
2024-05-17 07:30 EDT 1.92
2024-05-17 07:45 EDT 1.983
2024-05-17 08:00 EDT 2.045
2024-05-17 08:15 EDT 2.106
2024-05-17 08:30 EDT 2.164
2024-05-17 08:45 EDT 2.219
2024-05-17 09:00 EDT 2.269
2024-05-17 09:15 EDT 2.315
2024-05-17 09:30 EDT 2.355
2024-05-17 09:45 EDT 2.388
2024-05-17 10:00 EDT 2.415
2024-05-17 10:15 EDT 2.435
2024-05-17 10:30 EDT 2.447
2024-05-17 10:45 EDT 2.45
2024-05-17 11:00 EDT 2.445
2024-05-17 11:15 EDT 2.432
2024-05-17 11:30 EDT 2.41
2024-05-17 11:45 EDT 2.379
2024-05-17 12:00 EDT 2.341
2024-05-17 12:15 EDT 2.294
2024-05-17 12:30 EDT 2.241
2024-05-17 12:45 EDT 2.182
2024-05-17 13:00 EDT 2.118
2024-05-17 13:15 EDT 2.049
2024-05-17 13:30 EDT 1.976
2024-05-17 13:45 EDT 1.901
2024-05-17 14:00 EDT 1.825
2024-05-17 14:15 EDT 1.749
2024-05-17 14:30 EDT 1.673
2024-05-17 14:45 EDT 1.601
2024-05-17 15:00 EDT 1.531
2024-05-17 15:15 EDT 1.466
2024-05-17 15:30 EDT 1.407
2024-05-17 15:45 EDT 1.354
2024-05-17 16:00 EDT 1.309
2024-05-17 16:15 EDT 1.271
2024-05-17 16:30 EDT 1.242
2024-05-17 16:45 EDT 1.223
2024-05-17 17:00 EDT 1.212
2024-05-17 17:15 EDT 1.211
2024-05-17 17:30 EDT 1.22
2024-05-17 17:45 EDT 1.239
2024-05-17 18:00 EDT 1.266
2024-05-17 18:15 EDT 1.303
2024-05-17 18:30 EDT 1.348
2024-05-17 18:45 EDT 1.4
2024-05-17 19:00 EDT 1.46
2024-05-17 19:15 EDT 1.525
2024-05-17 19:30 EDT 1.595
2024-05-17 19:45 EDT 1.669
2024-05-17 20:00 EDT 1.746
2024-05-17 20:15 EDT 1.824
2024-05-17 20:30 EDT 1.903
2024-05-17 20:45 EDT 1.98
2024-05-17 21:00 EDT 2.055
2024-05-17 21:15 EDT 2.127
2024-05-17 21:30 EDT 2.195
2024-05-17 21:45 EDT 2.257
2024-05-17 22:00 EDT 2.313
2024-05-17 22:15 EDT 2.362
2024-05-17 22:30 EDT 2.402
2024-05-17 22:45 EDT 2.435
2024-05-17 23:00 EDT 2.458
2024-05-17 23:15 EDT 2.473
2024-05-17 23:30 EDT 2.478
2024-05-17 23:45 EDT 2.473
2024-05-18 00:00 EDT 2.46
2024-05-18 00:15 EDT 2.437
2024-05-18 00:30 EDT 2.406
2024-05-18 00:45 EDT 2.367
2024-05-18 01:00 EDT 2.32
2024-05-18 01:15 EDT 2.267
2024-05-18 01:30 EDT 2.207
2024-05-18 01:45 EDT 2.143
2024-05-18 02:00 EDT 2.074
2024-05-18 02:15 EDT 2.002
2024-05-18 02:30 EDT 1.929
2024-05-18 02:45 EDT 1.855
2024-05-18 03:00 EDT 1.782
2024-05-18 03:15 EDT 1.711
2024-05-18 03:30 EDT 1.644
2024-05-18 03:45 EDT 1.58
2024-05-18 04:00 EDT 1.522
2024-05-18 04:15 EDT 1.471
2024-05-18 04:30 EDT 1.427
2024-05-18 04:45 EDT 1.39
2024-05-18 05:00 EDT 1.363
2024-05-18 05:15 EDT 1.344
2024-05-18 05:30 EDT 1.334
2024-05-18 05:45 EDT 1.334
2024-05-18 06:00 EDT 1.343
2024-05-18 06:15 EDT 1.362
2024-05-18 06:30 EDT 1.39
2024-05-18 06:45 EDT 1.427
2024-05-18 07:00 EDT 1.471
2024-05-18 07:15 EDT 1.523
2024-05-18 07:30 EDT 1.581
2024-05-18 07:45 EDT 1.644
2024-05-18 08:00 EDT 1.71
2024-05-18 08:15 EDT 1.78
2024-05-18 08:30 EDT 1.851
2024-05-18 08:45 EDT 1.922
2024-05-18 09:00 EDT 1.992
2024-05-18 09:15 EDT 2.06
2024-05-18 09:30 EDT 2.126
2024-05-18 09:45 EDT 2.187
2024-05-18 10:00 EDT 2.244
2024-05-18 10:15 EDT 2.295
2024-05-18 10:30 EDT 2.34
2024-05-18 10:45 EDT 2.377
2024-05-18 11:00 EDT 2.406
2024-05-18 11:15 EDT 2.427
2024-05-18 11:30 EDT 2.438
2024-05-18 11:45 EDT 2.44
2024-05-18 12:00 EDT 2.431
2024-05-18 12:15 EDT 2.413
2024-05-18 12:30 EDT 2.385
2024-05-18 12:45 EDT 2.347
2024-05-18 13:00 EDT 2.301
2024-05-18 13:15 EDT 2.246
2024-05-18 13:30 EDT 2.184
2024-05-18 13:45 EDT 2.115
2024-05-18 14:00 EDT 2.041
2024-05-18 14:15 EDT 1.963
2024-05-18 14:30 EDT 1.883
2024-05-18 14:45 EDT 1.8
2024-05-18 15:00 EDT 1.718
2024-05-18 15:15 EDT 1.637
2024-05-18 15:30 EDT 1.558
2024-05-18 15:45 EDT 1.483
2024-05-18 16:00 EDT 1.413
2024-05-18 16:15 EDT 1.349
2024-05-18 16:30 EDT 1.293
2024-05-18 16:45 EDT 1.244
2024-05-18 17:00 EDT 1.204
2024-05-18 17:15 EDT 1.174
2024-05-18 17:30 EDT 1.154
2024-05-18 17:45 EDT 1.144
2024-05-18 18:00 EDT 1.145
2024-05-18 18:15 EDT 1.157
2024-05-18 18:30 EDT 1.181
2024-05-18 18:45 EDT 1.214
2024-05-18 19:00 EDT 1.259
2024-05-18 19:15 EDT 1.313
2024-05-18 19:30 EDT 1.376
2024-05-18 19:45 EDT 1.447
2024-05-18 20:00 EDT 1.525
2024-05-18 20:15 EDT 1.609
2024-05-18 20:30 EDT 1.697
2024-05-18 20:45 EDT 1.787
2024-05-18 21:00 EDT 1.88
2024-05-18 21:15 EDT 1.972
2024-05-18 21:30 EDT 2.062
2024-05-18 21:45 EDT 2.149
2024-05-18 22:00 EDT 2.233
2024-05-18 22:15 EDT 2.31
2024-05-18 22:30 EDT 2.381
2024-05-18 22:45 EDT 2.445
2024-05-18 23:00 EDT 2.5
2024-05-18 23:15 EDT 2.545
2024-05-18 23:30 EDT 2.581
2024-05-18 23:45 EDT 2.607
2024-05-19 00:00 EDT 2.621
2024-05-19 00:15 EDT 2.625
2024-05-19 00:30 EDT 2.618
2024-05-19 00:45 EDT 2.6
2024-05-19 01:00 EDT 2.571
2024-05-19 01:15 EDT 2.531
2024-05-19 01:30 EDT 2.482
2024-05-19 01:45 EDT 2.424
2024-05-19 02:00 EDT 2.358
2024-05-19 02:15 EDT 2.284
2024-05-19 02:30 EDT 2.205
2024-05-19 02:45 EDT 2.12
2024-05-19 03:00 EDT 2.032
2024-05-19 03:15 EDT 1.942
2024-05-19 03:30 EDT 1.851
2024-05-19 03:45 EDT 1.761
2024-05-19 04:00 EDT 1.673
2024-05-19 04:15 EDT 1.589
2024-05-19 04:30 EDT 1.511
2024-05-19 04:45 EDT 1.438
2024-05-19 05:00 EDT 1.373
2024-05-19 05:15 EDT 1.317
2024-05-19 05:30 EDT 1.269
2024-05-19 05:45 EDT 1.232
2024-05-19 06:00 EDT 1.205
2024-05-19 06:15 EDT 1.19
2024-05-19 06:30 EDT 1.185
2024-05-19 06:45 EDT 1.192
2024-05-19 07:00 EDT 1.211
2024-05-19 07:15 EDT 1.24
2024-05-19 07:30 EDT 1.279
2024-05-19 07:45 EDT 1.328
2024-05-19 08:00 EDT 1.386
2024-05-19 08:15 EDT 1.451
2024-05-19 08:30 EDT 1.523
2024-05-19 08:45 EDT 1.599
2024-05-19 09:00 EDT 1.679
2024-05-19 09:15 EDT 1.761
2024-05-19 09:30 EDT 1.843
2024-05-19 09:45 EDT 1.925
2024-05-19 10:00 EDT 2.005
2024-05-19 10:15 EDT 2.082
2024-05-19 10:30 EDT 2.154
2024-05-19 10:45 EDT 2.221
2024-05-19 11:00 EDT 2.281
2024-05-19 11:15 EDT 2.334
2024-05-19 11:30 EDT 2.379
2024-05-19 11:45 EDT 2.414
2024-05-19 12:00 EDT 2.439
2024-05-19 12:15 EDT 2.454
2024-05-19 12:30 EDT 2.457
2024-05-19 12:45 EDT 2.449
2024-05-19 13:00 EDT 2.43
2024-05-19 13:15 EDT 2.399
2024-05-19 13:30 EDT 2.358
2024-05-19 13:45 EDT 2.306
2024-05-19 14:00 EDT 2.245
2024-05-19 14:15 EDT 2.176
2024-05-19 14:30 EDT 2.1
2024-05-19 14:45 EDT 2.019
2024-05-19 15:00 EDT 1.933
2024-05-19 15:15 EDT 1.845
2024-05-19 15:30 EDT 1.756
2024-05-19 15:45 EDT 1.666
2024-05-19 16:00 EDT 1.579
2024-05-19 16:15 EDT 1.494
2024-05-19 16:30 EDT 1.414
2024-05-19 16:45 EDT 1.34
2024-05-19 17:00 EDT 1.273
2024-05-19 17:15 EDT 1.215
2024-05-19 17:30 EDT 1.165
2024-05-19 17:45 EDT 1.126
2024-05-19 18:00 EDT 1.098
2024-05-19 18:15 EDT 1.082
2024-05-19 18:30 EDT 1.078
2024-05-19 18:45 EDT 1.086
2024-05-19 19:00 EDT 1.107
2024-05-19 19:15 EDT 1.141
2024-05-19 19:30 EDT 1.187
2024-05-19 19:45 EDT 1.245
2024-05-19 20:00 EDT 1.313
2024-05-19 20:15 EDT 1.392
2024-05-19 20:30 EDT 1.479
2024-05-19 20:45 EDT 1.573
2024-05-19 21:00 EDT 1.672
2024-05-19 21:15 EDT 1.776
2024-05-19 21:30 EDT 1.881
2024-05-19 21:45 EDT 1.987
2024-05-19 22:00 EDT 2.092
2024-05-19 22:15 EDT 2.194
2024-05-19 22:30 EDT 2.291
2024-05-19 22:45 EDT 2.383
2024-05-19 23:00 EDT 2.467
2024-05-19 23:15 EDT 2.543
2024-05-19 23:30 EDT 2.61
2024-05-19 23:45 EDT 2.667
2024-05-20 00:00 EDT 2.713
2024-05-20 00:15 EDT 2.747
2024-05-20 00:30 EDT 2.77
2024-05-20 00:45 EDT 2.779
2024-05-20 01:00 EDT 2.776
2024-05-20 01:15 EDT 2.76
2024-05-20 01:30 EDT 2.732
2024-05-20 01:45 EDT 2.691
2024-05-20 02:00 EDT 2.638
2024-05-20 02:15 EDT 2.574
2024-05-20 02:30 EDT 2.5
2024-05-20 02:45 EDT 2.417
2024-05-20 03:00 EDT 2.326
2024-05-20 03:15 EDT 2.228
2024-05-20 03:30 EDT 2.126
2024-05-20 03:45 EDT 2.02
2024-05-20 04:00 EDT 1.912
2024-05-20 04:15 EDT 1.804
2024-05-20 04:30 EDT 1.697
2024-05-20 04:45 EDT 1.594
2024-05-20 05:00 EDT 1.496
2024-05-20 05:15 EDT 1.404
2024-05-20 05:30 EDT 1.32
2024-05-20 05:45 EDT 1.245
2024-05-20 06:00 EDT 1.18
2024-05-20 06:15 EDT 1.126
2024-05-20 06:30 EDT 1.085
2024-05-20 06:45 EDT 1.055
2024-05-20 07:00 EDT 1.038
2024-05-20 07:15 EDT 1.035
2024-05-20 07:30 EDT 1.045
2024-05-20 07:45 EDT 1.067
2024-05-20 08:00 EDT 1.102
2024-05-20 08:15 EDT 1.149
2024-05-20 08:30 EDT 1.207
2024-05-20 08:45 EDT 1.274
2024-05-20 09:00 EDT 1.35
2024-05-20 09:15 EDT 1.432
2024-05-20 09:30 EDT 1.519
2024-05-20 09:45 EDT 1.61
2024-05-20 10:00 EDT 1.703
2024-05-20 10:15 EDT 1.796
2024-05-20 10:30 EDT 1.888
2024-05-20 10:45 EDT 1.978
2024-05-20 11:00 EDT 2.063
2024-05-20 11:15 EDT 2.144
2024-05-20 11:30 EDT 2.217
2024-05-20 11:45 EDT 2.284
2024-05-20 12:00 EDT 2.341
2024-05-20 12:15 EDT 2.389
2024-05-20 12:30 EDT 2.426
2024-05-20 12:45 EDT 2.452
2024-05-20 13:00 EDT 2.465
2024-05-20 13:15 EDT 2.466
2024-05-20 13:30 EDT 2.454
2024-05-20 13:45 EDT 2.43
2024-05-20 14:00 EDT 2.393
2024-05-20 14:15 EDT 2.344
2024-05-20 14:30 EDT 2.285
2024-05-20 14:45 EDT 2.217
2024-05-20 15:00 EDT 2.14
2024-05-20 15:15 EDT 2.056
2024-05-20 15:30 EDT 1.967
2024-05-20 15:45 EDT 1.874
2024-05-20 16:00 EDT 1.778
2024-05-20 16:15 EDT 1.682
2024-05-20 16:30 EDT 1.587
2024-05-20 16:45 EDT 1.495
2024-05-20 17:00 EDT 1.407
2024-05-20 17:15 EDT 1.325
2024-05-20 17:30 EDT 1.249
2024-05-20 17:45 EDT 1.183
2024-05-20 18:00 EDT 1.126
2024-05-20 18:15 EDT 1.08
2024-05-20 18:30 EDT 1.047
2024-05-20 18:45 EDT 1.026
2024-05-20 19:00 EDT 1.02
2024-05-20 19:15 EDT 1.027
2024-05-20 19:30 EDT 1.049
2024-05-20 19:45 EDT 1.085
2024-05-20 20:00 EDT 1.135
2024-05-20 20:15 EDT 1.199
2024-05-20 20:30 EDT 1.275
2024-05-20 20:45 EDT 1.362
2024-05-20 21:00 EDT 1.459
2024-05-20 21:15 EDT 1.564
2024-05-20 21:30 EDT 1.676
2024-05-20 21:45 EDT 1.792
2024-05-20 22:00 EDT 1.911
2024-05-20 22:15 EDT 2.03
2024-05-20 22:30 EDT 2.148
2024-05-20 22:45 EDT 2.264
2024-05-20 23:00 EDT 2.374
2024-05-20 23:15 EDT 2.479
2024-05-20 23:30 EDT 2.576
2024-05-20 23:45 EDT 2.663
2024-05-21 00:00 EDT 2.741
2024-05-21 00:15 EDT 2.808
2024-05-21 00:30 EDT 2.863
2024-05-21 00:45 EDT 2.905
2024-05-21 01:00 EDT 2.933
2024-05-21 01:15 EDT 2.947
2024-05-21 01:30 EDT 2.947
2024-05-21 01:45 EDT 2.932
2024-05-21 02:00 EDT 2.903
2024-05-21 02:15 EDT 2.86
2024-05-21 02:30 EDT 2.803
2024-05-21 02:45 EDT 2.733
2024-05-21 03:00 EDT 2.652
2024-05-21 03:15 EDT 2.559
2024-05-21 03:30 EDT 2.457
2024-05-21 03:45 EDT 2.347
2024-05-21 04:00 EDT 2.231
2024-05-21 04:15 EDT 2.11
2024-05-21 04:30 EDT 1.987
2024-05-21 04:45 EDT 1.862
2024-05-21 05:00 EDT 1.738
2024-05-21 05:15 EDT 1.618
2024-05-21 05:30 EDT 1.502
2024-05-21 05:45 EDT 1.392
2024-05-21 06:00 EDT 1.29
2024-05-21 06:15 EDT 1.197
2024-05-21 06:30 EDT 1.116
2024-05-21 06:45 EDT 1.046
2024-05-21 07:00 EDT 0.99
2024-05-21 07:15 EDT 0.947
2024-05-21 07:30 EDT 0.918
2024-05-21 07:45 EDT 0.905
2024-05-21 08:00 EDT 0.906
2024-05-21 08:15 EDT 0.921
2024-05-21 08:30 EDT 0.951
2024-05-21 08:45 EDT 0.995
2024-05-21 09:00 EDT 1.05
2024-05-21 09:15 EDT 1.118
2024-05-21 09:30 EDT 1.195
2024-05-21 09:45 EDT 1.28
2024-05-21 10:00 EDT 1.372
2024-05-21 10:15 EDT 1.469
2024-05-21 10:30 EDT 1.569
2024-05-21 10:45 EDT 1.67
2024-05-21 11:00 EDT 1.771
2024-05-21 11:15 EDT 1.87
2024-05-21 11:30 EDT 1.965
2024-05-21 11:45 EDT 2.055
2024-05-21 12:00 EDT 2.139
2024-05-21 12:15 EDT 2.215
2024-05-21 12:30 EDT 2.283
2024-05-21 12:45 EDT 2.34
2024-05-21 13:00 EDT 2.387
2024-05-21 13:15 EDT 2.421
2024-05-21 13:30 EDT 2.443
2024-05-21 13:45 EDT 2.451
2024-05-21 14:00 EDT 2.446
2024-05-21 14:15 EDT 2.428
2024-05-21 14:30 EDT 2.396
2024-05-21 14:45 EDT 2.351
2024-05-21 15:00 EDT 2.294
2024-05-21 15:15 EDT 2.227
2024-05-21 15:30 EDT 2.15
2024-05-21 15:45 EDT 2.065
2024-05-21 16:00 EDT 1.974
2024-05-21 16:15 EDT 1.878
2024-05-21 16:30 EDT 1.779
2024-05-21 16:45 EDT 1.678
2024-05-21 17:00 EDT 1.578
2024-05-21 17:15 EDT 1.48
2024-05-21 17:30 EDT 1.386
2024-05-21 17:45 EDT 1.297
2024-05-21 18:00 EDT 1.216
2024-05-21 18:15 EDT 1.143
2024-05-21 18:30 EDT 1.081
2024-05-21 18:45 EDT 1.031
2024-05-21 19:00 EDT 0.995
2024-05-21 19:15 EDT 0.972
2024-05-21 19:30 EDT 0.965
2024-05-21 19:45 EDT 0.973
2024-05-21 20:00 EDT 0.998
2024-05-21 20:15 EDT 1.038
2024-05-21 20:30 EDT 1.093
2024-05-21 20:45 EDT 1.164
2024-05-21 21:00 EDT 1.248
2024-05-21 21:15 EDT 1.345
2024-05-21 21:30 EDT 1.452
2024-05-21 21:45 EDT 1.568
2024-05-21 22:00 EDT 1.691
2024-05-21 22:15 EDT 1.82
2024-05-21 22:30 EDT 1.951
2024-05-21 22:45 EDT 2.084
2024-05-21 23:00 EDT 2.215
2024-05-21 23:15 EDT 2.343
2024-05-21 23:30 EDT 2.466
2024-05-21 23:45 EDT 2.583
2024-05-22 00:00 EDT 2.691
2024-05-22 00:15 EDT 2.791
2024-05-22 00:30 EDT 2.879
2024-05-22 00:45 EDT 2.955
2024-05-22 01:00 EDT 3.018
2024-05-22 01:15 EDT 3.068
2024-05-22 01:30 EDT 3.102
2024-05-22 01:45 EDT 3.121
2024-05-22 02:00 EDT 3.124
2024-05-22 02:15 EDT 3.111
2024-05-22 02:30 EDT 3.082
2024-05-22 02:45 EDT 3.038
2024-05-22 03:00 EDT 2.978
2024-05-22 03:15 EDT 2.903
2024-05-22 03:30 EDT 2.815
2024-05-22 03:45 EDT 2.715
2024-05-22 04:00 EDT 2.604
2024-05-22 04:15 EDT 2.484
2024-05-22 04:30 EDT 2.357
2024-05-22 04:45 EDT 2.224
2024-05-22 05:00 EDT 2.087
2024-05-22 05:15 EDT 1.949
2024-05-22 05:30 EDT 1.811
2024-05-22 05:45 EDT 1.675
2024-05-22 06:00 EDT 1.543
2024-05-22 06:15 EDT 1.417
2024-05-22 06:30 EDT 1.3
2024-05-22 06:45 EDT 1.191
2024-05-22 07:00 EDT 1.094
2024-05-22 07:15 EDT 1.01
2024-05-22 07:30 EDT 0.939
2024-05-22 07:45 EDT 0.884
2024-05-22 08:00 EDT 0.843
2024-05-22 08:15 EDT 0.819
2024-05-22 08:30 EDT 0.811
2024-05-22 08:45 EDT 0.819
2024-05-22 09:00 EDT 0.842
2024-05-22 09:15 EDT 0.88
2024-05-22 09:30 EDT 0.932
2024-05-22 09:45 EDT 0.997
2024-05-22 10:00 EDT 1.073
2024-05-22 10:15 EDT 1.159
2024-05-22 10:30 EDT 1.252
2024-05-22 10:45 EDT 1.351
2024-05-22 11:00 EDT 1.454
2024-05-22 11:15 EDT 1.559
2024-05-22 11:30 EDT 1.665
2024-05-22 11:45 EDT 1.769
2024-05-22 12:00 EDT 1.87
2024-05-22 12:15 EDT 1.966
2024-05-22 12:30 EDT 2.056
2024-05-22 12:45 EDT 2.139
2024-05-22 13:00 EDT 2.213
2024-05-22 13:15 EDT 2.277
2024-05-22 13:30 EDT 2.33
2024-05-22 13:45 EDT 2.371
2024-05-22 14:00 EDT 2.4
2024-05-22 14:15 EDT 2.415
2024-05-22 14:30 EDT 2.416
2024-05-22 14:45 EDT 2.402
2024-05-22 15:00 EDT 2.375
2024-05-22 15:15 EDT 2.335
2024-05-22 15:30 EDT 2.281
2024-05-22 15:45 EDT 2.216
2024-05-22 16:00 EDT 2.141
2024-05-22 16:15 EDT 2.056
2024-05-22 16:30 EDT 1.964
2024-05-22 16:45 EDT 1.867
2024-05-22 17:00 EDT 1.765
2024-05-22 17:15 EDT 1.662
2024-05-22 17:30 EDT 1.558
2024-05-22 17:45 EDT 1.456
2024-05-22 18:00 EDT 1.358
2024-05-22 18:15 EDT 1.264
2024-05-22 18:30 EDT 1.179
2024-05-22 18:45 EDT 1.102
2024-05-22 19:00 EDT 1.036
2024-05-22 19:15 EDT 0.983
2024-05-22 19:30 EDT 0.944
