Bonavista - 00990

Station Information

Code: 00990

Province: Newfoundland and Labrador

Location: 48.650779, -53.1160115

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-18 (Mon)
Time NDT Height (m) Height (ft)
02:07 0.8 2.7
09:56 0.5 1.6
16:00 0.6 1.8
17:56 0.5 1.8
2024-03-19 (Tue)
Time NDT Height (m) Height (ft)
04:40 0.8 2.7
12:35 0.4 1.4
19:49 0.6 2
23:00 0.5 1.8
2024-03-20 (Wed)
Time NDT Height (m) Height (ft)
05:51 0.9 2.9
12:59 0.4 1.2
18:32 0.7 2.2
2024-03-21 (Thu)
Time NDT Height (m) Height (ft)
00:11 0.5 1.5
06:38 0.9 3
13:17 0.3 1
19:04 0.8 2.5
2024-03-22 (Fri)
Time NDT Height (m) Height (ft)
00:59 0.4 1.2
07:15 1 3.2
13:40 0.2 0.8
19:34 0.8 2.7
2024-03-23 (Sat)
Time NDT Height (m) Height (ft)
01:37 0.3 0.9
07:48 1 3.3
14:04 0.2 0.6
20:04 0.9 3
2024-03-24 (Sun)
Time NDT Height (m) Height (ft)
02:10 0.2 0.7
08:18 1 3.4
14:29 0.2 0.5
20:31 1 3.2
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-18 0.8 0.8 0.8 0.8 0.7 0.7 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.5 0.5 0.6 0.6 0.6 0.6 0.6
2024-03-19 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.7 0.6 0.5 0.5 0.4 0.4 0.4 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.5 0.5
2024-03-20 0.6 0.6 0.7 0.8 0.8 0.9 0.9 0.8 0.7 0.6 0.5 0.4 0.4 0.4 0.4 0.5 0.6 0.7 0.7 0.7 0.6 0.6 0.5 0.5
2024-03-21 0.5 0.5 0.6 0.7 0.8 0.9 0.9 0.9 0.8 0.7 0.5 0.4 0.3 0.3 0.3 0.4 0.5 0.7 0.7 0.8 0.7 0.6 0.5 0.4
2024-03-22 0.4 0.4 0.5 0.6 0.7 0.9 1 1 0.9 0.8 0.6 0.4 0.3 0.2 0.3 0.4 0.5 0.6 0.8 0.8 0.8 0.7 0.6 0.4
2024-03-23 0.3 0.3 0.3 0.4 0.6 0.8 0.9 1 1 0.9 0.7 0.5 0.3 0.2 0.2 0.3 0.5 0.6 0.8 0.9 0.9 0.8 0.6 0.5
2024-03-24 0.3 0.2 0.2 0.3 0.5 0.7 0.9 1 1 0.9 0.8 0.6 0.4 0.2 0.2 0.2 0.4 0.6 0.8 0.9 1 0.9 0.7 0.6
2024-03-25 0.4
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-18 01:00 NDT 0.808
2024-03-18 01:15 NDT 0.815
2024-03-18 01:30 NDT 0.821
2024-03-18 01:45 NDT 0.824
2024-03-18 02:00 NDT 0.826
2024-03-18 02:15 NDT 0.826
2024-03-18 02:30 NDT 0.824
2024-03-18 02:45 NDT 0.821
2024-03-18 03:00 NDT 0.816
2024-03-18 03:15 NDT 0.81
2024-03-18 03:30 NDT 0.803
2024-03-18 03:45 NDT 0.795
2024-03-18 04:00 NDT 0.785
2024-03-18 04:15 NDT 0.774
2024-03-18 04:30 NDT 0.762
2024-03-18 04:45 NDT 0.75
2024-03-18 05:00 NDT 0.736
2024-03-18 05:15 NDT 0.723
2024-03-18 05:30 NDT 0.709
2024-03-18 05:45 NDT 0.696
2024-03-18 06:00 NDT 0.682
2024-03-18 06:15 NDT 0.668
2024-03-18 06:30 NDT 0.654
2024-03-18 06:45 NDT 0.638
2024-03-18 07:00 NDT 0.622
2024-03-18 07:15 NDT 0.605
2024-03-18 07:30 NDT 0.586
2024-03-18 07:45 NDT 0.567
2024-03-18 08:00 NDT 0.549
2024-03-18 08:15 NDT 0.531
2024-03-18 08:30 NDT 0.516
2024-03-18 08:45 NDT 0.502
2024-03-18 09:00 NDT 0.492
2024-03-18 09:15 NDT 0.484
2024-03-18 09:30 NDT 0.48
2024-03-18 09:45 NDT 0.477
2024-03-18 10:00 NDT 0.477
2024-03-18 10:15 NDT 0.478
2024-03-18 10:30 NDT 0.479
2024-03-18 10:45 NDT 0.481
2024-03-18 11:00 NDT 0.482
2024-03-18 11:15 NDT 0.484
2024-03-18 11:30 NDT 0.485
2024-03-18 11:45 NDT 0.487
2024-03-18 12:00 NDT 0.489
2024-03-18 12:15 NDT 0.492
2024-03-18 12:30 NDT 0.495
2024-03-18 12:45 NDT 0.5
2024-03-18 13:00 NDT 0.505
2024-03-18 13:15 NDT 0.511
2024-03-18 13:30 NDT 0.518
2024-03-18 13:45 NDT 0.524
2024-03-18 14:00 NDT 0.53
2024-03-18 14:15 NDT 0.537
2024-03-18 14:30 NDT 0.542
2024-03-18 14:45 NDT 0.548
2024-03-18 15:00 NDT 0.553
2024-03-18 15:15 NDT 0.557
2024-03-18 15:30 NDT 0.56
2024-03-18 15:45 NDT 0.562
2024-03-18 16:00 NDT 0.563
2024-03-18 16:15 NDT 0.562
2024-03-18 16:30 NDT 0.56
2024-03-18 16:45 NDT 0.557
2024-03-18 17:00 NDT 0.554
2024-03-18 17:15 NDT 0.55
2024-03-18 17:30 NDT 0.547
2024-03-18 17:45 NDT 0.546
2024-03-18 18:00 NDT 0.545
2024-03-18 18:15 NDT 0.547
2024-03-18 18:30 NDT 0.549
2024-03-18 18:45 NDT 0.553
2024-03-18 19:00 NDT 0.557
2024-03-18 19:15 NDT 0.561
2024-03-18 19:30 NDT 0.564
2024-03-18 19:45 NDT 0.566
2024-03-18 20:00 NDT 0.568
2024-03-18 20:15 NDT 0.568
2024-03-18 20:30 NDT 0.568
2024-03-18 20:45 NDT 0.568
2024-03-18 21:00 NDT 0.568
2024-03-18 21:15 NDT 0.57
2024-03-18 21:30 NDT 0.573
2024-03-18 21:45 NDT 0.578
2024-03-18 22:00 NDT 0.585
2024-03-18 22:15 NDT 0.593
2024-03-18 22:30 NDT 0.602
2024-03-18 22:45 NDT 0.611
2024-03-18 23:00 NDT 0.621
2024-03-18 23:15 NDT 0.631
2024-03-18 23:30 NDT 0.641
2024-03-18 23:45 NDT 0.651
2024-03-19 00:00 NDT 0.661
2024-03-19 00:15 NDT 0.671
2024-03-19 00:30 NDT 0.681
2024-03-19 00:45 NDT 0.691
2024-03-19 01:00 NDT 0.702
2024-03-19 01:15 NDT 0.712
2024-03-19 01:30 NDT 0.723
2024-03-19 01:45 NDT 0.733
2024-03-19 02:00 NDT 0.743
2024-03-19 02:15 NDT 0.753
2024-03-19 02:30 NDT 0.762
2024-03-19 02:45 NDT 0.772
2024-03-19 03:00 NDT 0.781
2024-03-19 03:15 NDT 0.79
2024-03-19 03:30 NDT 0.798
2024-03-19 03:45 NDT 0.805
2024-03-19 04:00 NDT 0.811
2024-03-19 04:15 NDT 0.816
2024-03-19 04:30 NDT 0.818
2024-03-19 04:45 NDT 0.819
2024-03-19 05:00 NDT 0.817
2024-03-19 05:15 NDT 0.813
2024-03-19 05:30 NDT 0.807
2024-03-19 05:45 NDT 0.8
2024-03-19 06:00 NDT 0.792
2024-03-19 06:15 NDT 0.782
2024-03-19 06:30 NDT 0.772
2024-03-19 06:45 NDT 0.761
2024-03-19 07:00 NDT 0.749
2024-03-19 07:15 NDT 0.736
2024-03-19 07:30 NDT 0.72
2024-03-19 07:45 NDT 0.702
2024-03-19 08:00 NDT 0.682
2024-03-19 08:15 NDT 0.659
2024-03-19 08:30 NDT 0.635
2024-03-19 08:45 NDT 0.609
2024-03-19 09:00 NDT 0.583
2024-03-19 09:15 NDT 0.557
2024-03-19 09:30 NDT 0.533
2024-03-19 09:45 NDT 0.512
2024-03-19 10:00 NDT 0.493
2024-03-19 10:15 NDT 0.476
2024-03-19 10:30 NDT 0.463
2024-03-19 10:45 NDT 0.452
2024-03-19 11:00 NDT 0.444
2024-03-19 11:15 NDT 0.437
2024-03-19 11:30 NDT 0.431
2024-03-19 11:45 NDT 0.427
2024-03-19 12:00 NDT 0.423
2024-03-19 12:15 NDT 0.421
2024-03-19 12:30 NDT 0.42
2024-03-19 12:45 NDT 0.42
2024-03-19 13:00 NDT 0.422
2024-03-19 13:15 NDT 0.425
2024-03-19 13:30 NDT 0.43
2024-03-19 13:45 NDT 0.436
2024-03-19 14:00 NDT 0.444
2024-03-19 14:15 NDT 0.454
2024-03-19 14:30 NDT 0.466
2024-03-19 14:45 NDT 0.479
2024-03-19 15:00 NDT 0.493
2024-03-19 15:15 NDT 0.508
2024-03-19 15:30 NDT 0.524
2024-03-19 15:45 NDT 0.54
2024-03-19 16:00 NDT 0.556
2024-03-19 16:15 NDT 0.571
2024-03-19 16:30 NDT 0.583
2024-03-19 16:45 NDT 0.594
2024-03-19 17:00 NDT 0.602
2024-03-19 17:15 NDT 0.607
2024-03-19 17:30 NDT 0.61
2024-03-19 17:45 NDT 0.611
2024-03-19 18:00 NDT 0.611
2024-03-19 18:15 NDT 0.61
2024-03-19 18:30 NDT 0.609
2024-03-19 18:45 NDT 0.609
2024-03-19 19:00 NDT 0.61
2024-03-19 19:15 NDT 0.612
2024-03-19 19:30 NDT 0.613
2024-03-19 19:45 NDT 0.614
2024-03-19 20:00 NDT 0.613
2024-03-19 20:15 NDT 0.611
2024-03-19 20:30 NDT 0.607
2024-03-19 20:45 NDT 0.601
2024-03-19 21:00 NDT 0.593
2024-03-19 21:15 NDT 0.584
2024-03-19 21:30 NDT 0.573
2024-03-19 21:45 NDT 0.564
2024-03-19 22:00 NDT 0.555
2024-03-19 22:15 NDT 0.547
2024-03-19 22:30 NDT 0.542
2024-03-19 22:45 NDT 0.539
2024-03-19 23:00 NDT 0.538
2024-03-19 23:15 NDT 0.539
2024-03-19 23:30 NDT 0.542
2024-03-19 23:45 NDT 0.546
2024-03-20 00:00 NDT 0.552
2024-03-20 00:15 NDT 0.56
2024-03-20 00:30 NDT 0.568
2024-03-20 00:45 NDT 0.578
2024-03-20 01:00 NDT 0.59
2024-03-20 01:15 NDT 0.602
2024-03-20 01:30 NDT 0.616
2024-03-20 01:45 NDT 0.63
2024-03-20 02:00 NDT 0.646
2024-03-20 02:15 NDT 0.662
2024-03-20 02:30 NDT 0.678
2024-03-20 02:45 NDT 0.696
2024-03-20 03:00 NDT 0.713
2024-03-20 03:15 NDT 0.732
2024-03-20 03:30 NDT 0.751
2024-03-20 03:45 NDT 0.77
2024-03-20 04:00 NDT 0.789
2024-03-20 04:15 NDT 0.807
2024-03-20 04:30 NDT 0.824
2024-03-20 04:45 NDT 0.84
2024-03-20 05:00 NDT 0.852
2024-03-20 05:15 NDT 0.862
2024-03-20 05:30 NDT 0.868
2024-03-20 05:45 NDT 0.871
2024-03-20 06:00 NDT 0.871
2024-03-20 06:15 NDT 0.868
2024-03-20 06:30 NDT 0.862
2024-03-20 06:45 NDT 0.855
2024-03-20 07:00 NDT 0.846
2024-03-20 07:15 NDT 0.835
2024-03-20 07:30 NDT 0.822
2024-03-20 07:45 NDT 0.807
2024-03-20 08:00 NDT 0.789
2024-03-20 08:15 NDT 0.769
2024-03-20 08:30 NDT 0.745
2024-03-20 08:45 NDT 0.717
2024-03-20 09:00 NDT 0.687
2024-03-20 09:15 NDT 0.654
2024-03-20 09:30 NDT 0.619
2024-03-20 09:45 NDT 0.584
2024-03-20 10:00 NDT 0.549
2024-03-20 10:15 NDT 0.516
2024-03-20 10:30 NDT 0.486
2024-03-20 10:45 NDT 0.459
2024-03-20 11:00 NDT 0.435
2024-03-20 11:15 NDT 0.415
2024-03-20 11:30 NDT 0.399
2024-03-20 11:45 NDT 0.385
2024-03-20 12:00 NDT 0.375
2024-03-20 12:15 NDT 0.367
2024-03-20 12:30 NDT 0.361
2024-03-20 12:45 NDT 0.358
2024-03-20 13:00 NDT 0.357
2024-03-20 13:15 NDT 0.358
2024-03-20 13:30 NDT 0.362
2024-03-20 13:45 NDT 0.368
2024-03-20 14:00 NDT 0.376
2024-03-20 14:15 NDT 0.387
2024-03-20 14:30 NDT 0.399
2024-03-20 14:45 NDT 0.415
2024-03-20 15:00 NDT 0.432
2024-03-20 15:15 NDT 0.452
2024-03-20 15:30 NDT 0.473
2024-03-20 15:45 NDT 0.497
2024-03-20 16:00 NDT 0.522
2024-03-20 16:15 NDT 0.547
2024-03-20 16:30 NDT 0.572
2024-03-20 16:45 NDT 0.597
2024-03-20 17:00 NDT 0.619
2024-03-20 17:15 NDT 0.638
2024-03-20 17:30 NDT 0.655
2024-03-20 17:45 NDT 0.667
2024-03-20 18:00 NDT 0.675
2024-03-20 18:15 NDT 0.68
2024-03-20 18:30 NDT 0.681
2024-03-20 18:45 NDT 0.681
2024-03-20 19:00 NDT 0.678
2024-03-20 19:15 NDT 0.675
2024-03-20 19:30 NDT 0.671
2024-03-20 19:45 NDT 0.667
2024-03-20 20:00 NDT 0.662
2024-03-20 20:15 NDT 0.656
2024-03-20 20:30 NDT 0.649
2024-03-20 20:45 NDT 0.639
2024-03-20 21:00 NDT 0.628
2024-03-20 21:15 NDT 0.614
2024-03-20 21:30 NDT 0.598
2024-03-20 21:45 NDT 0.58
2024-03-20 22:00 NDT 0.56
2024-03-20 22:15 NDT 0.541
2024-03-20 22:30 NDT 0.522
2024-03-20 22:45 NDT 0.505
2024-03-20 23:00 NDT 0.49
2024-03-20 23:15 NDT 0.477
2024-03-20 23:30 NDT 0.467
2024-03-20 23:45 NDT 0.461
2024-03-21 00:00 NDT 0.457
2024-03-21 00:15 NDT 0.456
2024-03-21 00:30 NDT 0.458
2024-03-21 00:45 NDT 0.463
2024-03-21 01:00 NDT 0.471
2024-03-21 01:15 NDT 0.482
2024-03-21 01:30 NDT 0.496
2024-03-21 01:45 NDT 0.512
2024-03-21 02:00 NDT 0.531
2024-03-21 02:15 NDT 0.552
2024-03-21 02:30 NDT 0.574
2024-03-21 02:45 NDT 0.599
2024-03-21 03:00 NDT 0.624
2024-03-21 03:15 NDT 0.65
2024-03-21 03:30 NDT 0.676
2024-03-21 03:45 NDT 0.704
2024-03-21 04:00 NDT 0.732
2024-03-21 04:15 NDT 0.759
2024-03-21 04:30 NDT 0.787
2024-03-21 04:45 NDT 0.814
2024-03-21 05:00 NDT 0.84
2024-03-21 05:15 NDT 0.863
2024-03-21 05:30 NDT 0.884
2024-03-21 05:45 NDT 0.901
2024-03-21 06:00 NDT 0.914
2024-03-21 06:15 NDT 0.923
2024-03-21 06:30 NDT 0.927
2024-03-21 06:45 NDT 0.927
2024-03-21 07:00 NDT 0.924
2024-03-21 07:15 NDT 0.916
2024-03-21 07:30 NDT 0.906
2024-03-21 07:45 NDT 0.892
2024-03-21 08:00 NDT 0.876
2024-03-21 08:15 NDT 0.857
2024-03-21 08:30 NDT 0.835
2024-03-21 08:45 NDT 0.809
2024-03-21 09:00 NDT 0.779
2024-03-21 09:15 NDT 0.746
2024-03-21 09:30 NDT 0.71
2024-03-21 09:45 NDT 0.67
2024-03-21 10:00 NDT 0.628
2024-03-21 10:15 NDT 0.586
2024-03-21 10:30 NDT 0.543
2024-03-21 10:45 NDT 0.503
2024-03-21 11:00 NDT 0.464
2024-03-21 11:15 NDT 0.429
2024-03-21 11:30 NDT 0.398
2024-03-21 11:45 NDT 0.37
2024-03-21 12:00 NDT 0.348
2024-03-21 12:15 NDT 0.329
2024-03-21 12:30 NDT 0.315
2024-03-21 12:45 NDT 0.305
2024-03-21 13:00 NDT 0.299
2024-03-21 13:15 NDT 0.296
2024-03-21 13:30 NDT 0.298
2024-03-21 13:45 NDT 0.303
2024-03-21 14:00 NDT 0.311
2024-03-21 14:15 NDT 0.323
2024-03-21 14:30 NDT 0.338
2024-03-21 14:45 NDT 0.355
2024-03-21 15:00 NDT 0.376
2024-03-21 15:15 NDT 0.398
2024-03-21 15:30 NDT 0.423
2024-03-21 15:45 NDT 0.45
2024-03-21 16:00 NDT 0.478
2024-03-21 16:15 NDT 0.509
2024-03-21 16:30 NDT 0.54
2024-03-21 16:45 NDT 0.572
2024-03-21 17:00 NDT 0.604
2024-03-21 17:15 NDT 0.635
2024-03-21 17:30 NDT 0.664
2024-03-21 17:45 NDT 0.69
2024-03-21 18:00 NDT 0.713
2024-03-21 18:15 NDT 0.731
2024-03-21 18:30 NDT 0.745
2024-03-21 18:45 NDT 0.753
2024-03-21 19:00 NDT 0.756
2024-03-21 19:15 NDT 0.755
2024-03-21 19:30 NDT 0.751
2024-03-21 19:45 NDT 0.743
2024-03-21 20:00 NDT 0.733
2024-03-21 20:15 NDT 0.721
2024-03-21 20:30 NDT 0.708
2024-03-21 20:45 NDT 0.693
2024-03-21 21:00 NDT 0.676
2024-03-21 21:15 NDT 0.657
2024-03-21 21:30 NDT 0.637
2024-03-21 21:45 NDT 0.614
2024-03-21 22:00 NDT 0.589
2024-03-21 22:15 NDT 0.563
2024-03-21 22:30 NDT 0.537
2024-03-21 22:45 NDT 0.51
2024-03-21 23:00 NDT 0.483
2024-03-21 23:15 NDT 0.458
2024-03-21 23:30 NDT 0.435
2024-03-21 23:45 NDT 0.415
2024-03-22 00:00 NDT 0.398
2024-03-22 00:15 NDT 0.385
2024-03-22 00:30 NDT 0.375
2024-03-22 00:45 NDT 0.369
2024-03-22 01:00 NDT 0.367
2024-03-22 01:15 NDT 0.37
2024-03-22 01:30 NDT 0.377
2024-03-22 01:45 NDT 0.388
2024-03-22 02:00 NDT 0.405
2024-03-22 02:15 NDT 0.425
2024-03-22 02:30 NDT 0.45
2024-03-22 02:45 NDT 0.478
2024-03-22 03:00 NDT 0.509
2024-03-22 03:15 NDT 0.541
2024-03-22 03:30 NDT 0.576
2024-03-22 03:45 NDT 0.611
2024-03-22 04:00 NDT 0.647
2024-03-22 04:15 NDT 0.682
2024-03-22 04:30 NDT 0.718
2024-03-22 04:45 NDT 0.753
2024-03-22 05:00 NDT 0.788
2024-03-22 05:15 NDT 0.821
2024-03-22 05:30 NDT 0.853
2024-03-22 05:45 NDT 0.883
2024-03-22 06:00 NDT 0.91
2024-03-22 06:15 NDT 0.933
2024-03-22 06:30 NDT 0.952
2024-03-22 06:45 NDT 0.966
2024-03-22 07:00 NDT 0.974
2024-03-22 07:15 NDT 0.976
2024-03-22 07:30 NDT 0.973
2024-03-22 07:45 NDT 0.966
2024-03-22 08:00 NDT 0.953
2024-03-22 08:15 NDT 0.936
2024-03-22 08:30 NDT 0.915
2024-03-22 08:45 NDT 0.89
2024-03-22 09:00 NDT 0.862
2024-03-22 09:15 NDT 0.829
2024-03-22 09:30 NDT 0.794
2024-03-22 09:45 NDT 0.755
2024-03-22 10:00 NDT 0.712
2024-03-22 10:15 NDT 0.667
2024-03-22 10:30 NDT 0.62
2024-03-22 10:45 NDT 0.572
2024-03-22 11:00 NDT 0.525
2024-03-22 11:15 NDT 0.478
2024-03-22 11:30 NDT 0.434
2024-03-22 11:45 NDT 0.394
2024-03-22 12:00 NDT 0.357
2024-03-22 12:15 NDT 0.325
2024-03-22 12:30 NDT 0.297
2024-03-22 12:45 NDT 0.275
2024-03-22 13:00 NDT 0.258
2024-03-22 13:15 NDT 0.246
2024-03-22 13:30 NDT 0.24
2024-03-22 13:45 NDT 0.239
2024-03-22 14:00 NDT 0.244
2024-03-22 14:15 NDT 0.254
2024-03-22 14:30 NDT 0.269
2024-03-22 14:45 NDT 0.288
2024-03-22 15:00 NDT 0.312
2024-03-22 15:15 NDT 0.338
2024-03-22 15:30 NDT 0.367
2024-03-22 15:45 NDT 0.399
2024-03-22 16:00 NDT 0.432
2024-03-22 16:15 NDT 0.466
2024-03-22 16:30 NDT 0.501
2024-03-22 16:45 NDT 0.536
2024-03-22 17:00 NDT 0.573
2024-03-22 17:15 NDT 0.609
2024-03-22 17:30 NDT 0.645
2024-03-22 17:45 NDT 0.681
2024-03-22 18:00 NDT 0.715
2024-03-22 18:15 NDT 0.746
2024-03-22 18:30 NDT 0.774
2024-03-22 18:45 NDT 0.797
2024-03-22 19:00 NDT 0.814
2024-03-22 19:15 NDT 0.825
2024-03-22 19:30 NDT 0.83
2024-03-22 19:45 NDT 0.829
2024-03-22 20:00 NDT 0.822
2024-03-22 20:15 NDT 0.81
2024-03-22 20:30 NDT 0.794
2024-03-22 20:45 NDT 0.774
2024-03-22 21:00 NDT 0.751
2024-03-22 21:15 NDT 0.726
2024-03-22 21:30 NDT 0.699
2024-03-22 21:45 NDT 0.671
2024-03-22 22:00 NDT 0.64
2024-03-22 22:15 NDT 0.609
2024-03-22 22:30 NDT 0.576
2024-03-22 22:45 NDT 0.543
2024-03-22 23:00 NDT 0.509
2024-03-22 23:15 NDT 0.476
2024-03-22 23:30 NDT 0.443
2024-03-22 23:45 NDT 0.412
2024-03-23 00:00 NDT 0.383
2024-03-23 00:15 NDT 0.358
2024-03-23 00:30 NDT 0.335
2024-03-23 00:45 NDT 0.316
2024-03-23 01:00 NDT 0.301
2024-03-23 01:15 NDT 0.291
2024-03-23 01:30 NDT 0.285
2024-03-23 01:45 NDT 0.286
2024-03-23 02:00 NDT 0.292
2024-03-23 02:15 NDT 0.304
2024-03-23 02:30 NDT 0.322
2024-03-23 02:45 NDT 0.346
2024-03-23 03:00 NDT 0.376
2024-03-23 03:15 NDT 0.41
2024-03-23 03:30 NDT 0.449
2024-03-23 03:45 NDT 0.489
2024-03-23 04:00 NDT 0.532
2024-03-23 04:15 NDT 0.575
2024-03-23 04:30 NDT 0.619
2024-03-23 04:45 NDT 0.662
2024-03-23 05:00 NDT 0.704
2024-03-23 05:15 NDT 0.745
2024-03-23 05:30 NDT 0.785
2024-03-23 05:45 NDT 0.824
2024-03-23 06:00 NDT 0.861
2024-03-23 06:15 NDT 0.896
2024-03-23 06:30 NDT 0.928
2024-03-23 06:45 NDT 0.955
2024-03-23 07:00 NDT 0.978
2024-03-23 07:15 NDT 0.996
2024-03-23 07:30 NDT 1.007
2024-03-23 07:45 NDT 1.011
2024-03-23 08:00 NDT 1.009
2024-03-23 08:15 NDT 1
2024-03-23 08:30 NDT 0.985
2024-03-23 08:45 NDT 0.965
2024-03-23 09:00 NDT 0.939
2024-03-23 09:15 NDT 0.908
2024-03-23 09:30 NDT 0.874
2024-03-23 09:45 NDT 0.836
2024-03-23 10:00 NDT 0.794
2024-03-23 10:15 NDT 0.75
2024-03-23 10:30 NDT 0.702
2024-03-23 10:45 NDT 0.653
2024-03-23 11:00 NDT 0.603
2024-03-23 11:15 NDT 0.551
2024-03-23 11:30 NDT 0.5
2024-03-23 11:45 NDT 0.45
2024-03-23 12:00 NDT 0.403
2024-03-23 12:15 NDT 0.359
2024-03-23 12:30 NDT 0.318
2024-03-23 12:45 NDT 0.283
2024-03-23 13:00 NDT 0.252
2024-03-23 13:15 NDT 0.228
2024-03-23 13:30 NDT 0.209
2024-03-23 13:45 NDT 0.197
2024-03-23 14:00 NDT 0.192
2024-03-23 14:15 NDT 0.193
2024-03-23 14:30 NDT 0.202
2024-03-23 14:45 NDT 0.217
2024-03-23 15:00 NDT 0.238
2024-03-23 15:15 NDT 0.265
2024-03-23 15:30 NDT 0.297
2024-03-23 15:45 NDT 0.332
2024-03-23 16:00 NDT 0.371
2024-03-23 16:15 NDT 0.411
2024-03-23 16:30 NDT 0.452
2024-03-23 16:45 NDT 0.493
2024-03-23 17:00 NDT 0.534
2024-03-23 17:15 NDT 0.575
2024-03-23 17:30 NDT 0.616
2024-03-23 17:45 NDT 0.656
2024-03-23 18:00 NDT 0.696
2024-03-23 18:15 NDT 0.734
2024-03-23 18:30 NDT 0.771
2024-03-23 18:45 NDT 0.805
2024-03-23 19:00 NDT 0.835
2024-03-23 19:15 NDT 0.861
2024-03-23 19:30 NDT 0.881
2024-03-23 19:45 NDT 0.894
2024-03-23 20:00 NDT 0.9
2024-03-23 20:15 NDT 0.898
2024-03-23 20:30 NDT 0.888
2024-03-23 20:45 NDT 0.873
2024-03-23 21:00 NDT 0.851
2024-03-23 21:15 NDT 0.824
2024-03-23 21:30 NDT 0.793
2024-03-23 21:45 NDT 0.759
2024-03-23 22:00 NDT 0.722
2024-03-23 22:15 NDT 0.684
2024-03-23 22:30 NDT 0.645
2024-03-23 22:45 NDT 0.605
2024-03-23 23:00 NDT 0.564
2024-03-23 23:15 NDT 0.524
2024-03-23 23:30 NDT 0.484
2024-03-23 23:45 NDT 0.444
2024-03-24 00:00 NDT 0.406
2024-03-24 00:15 NDT 0.37
2024-03-24 00:30 NDT 0.337
2024-03-24 00:45 NDT 0.306
2024-03-24 01:00 NDT 0.279
2024-03-24 01:15 NDT 0.256
2024-03-24 01:30 NDT 0.238
2024-03-24 01:45 NDT 0.225
2024-03-24 02:00 NDT 0.217
2024-03-24 02:15 NDT 0.216
2024-03-24 02:30 NDT 0.222
2024-03-24 02:45 NDT 0.234
2024-03-24 03:00 NDT 0.254
2024-03-24 03:15 NDT 0.281
2024-03-24 03:30 NDT 0.314
2024-03-24 03:45 NDT 0.353
2024-03-24 04:00 NDT 0.397
2024-03-24 04:15 NDT 0.443
2024-03-24 04:30 NDT 0.492
2024-03-24 04:45 NDT 0.542
2024-03-24 05:00 NDT 0.591
2024-03-24 05:15 NDT 0.64
2024-03-24 05:30 NDT 0.688
2024-03-24 05:45 NDT 0.734
2024-03-24 06:00 NDT 0.779
2024-03-24 06:15 NDT 0.821
2024-03-24 06:30 NDT 0.862
2024-03-24 06:45 NDT 0.9
2024-03-24 07:00 NDT 0.935
2024-03-24 07:15 NDT 0.966
2024-03-24 07:30 NDT 0.992
2024-03-24 07:45 NDT 1.012
2024-03-24 08:00 NDT 1.024
2024-03-24 08:15 NDT 1.03
2024-03-24 08:30 NDT 1.028
2024-03-24 08:45 NDT 1.018
2024-03-24 09:00 NDT 1
2024-03-24 09:15 NDT 0.976
2024-03-24 09:30 NDT 0.947
2024-03-24 09:45 NDT 0.912
2024-03-24 10:00 NDT 0.873
2024-03-24 10:15 NDT 0.83
2024-03-24 10:30 NDT 0.784
2024-03-24 10:45 NDT 0.736
2024-03-24 11:00 NDT 0.685
2024-03-24 11:15 NDT 0.633
2024-03-24 11:30 NDT 0.58
2024-03-24 11:45 NDT 0.527
2024-03-24 12:00 NDT 0.474
2024-03-24 12:15 NDT 0.423
2024-03-24 12:30 NDT 0.374
2024-03-24 12:45 NDT 0.328
2024-03-24 13:00 NDT 0.286
2024-03-24 13:15 NDT 0.249
2024-03-24 13:30 NDT 0.217
2024-03-24 13:45 NDT 0.192
2024-03-24 14:00 NDT 0.174
2024-03-24 14:15 NDT 0.162
2024-03-24 14:30 NDT 0.159
2024-03-24 14:45 NDT 0.163
2024-03-24 15:00 NDT 0.175
2024-03-24 15:15 NDT 0.195
2024-03-24 15:30 NDT 0.222
2024-03-24 15:45 NDT 0.255
2024-03-24 16:00 NDT 0.294
2024-03-24 16:15 NDT 0.337
2024-03-24 16:30 NDT 0.383
2024-03-24 16:45 NDT 0.431
2024-03-24 17:00 NDT 0.48
2024-03-24 17:15 NDT 0.528
2024-03-24 17:30 NDT 0.575
2024-03-24 17:45 NDT 0.621
2024-03-24 18:00 NDT 0.666
2024-03-24 18:15 NDT 0.71
2024-03-24 18:30 NDT 0.752
2024-03-24 18:45 NDT 0.792
2024-03-24 19:00 NDT 0.831
2024-03-24 19:15 NDT 0.866
2024-03-24 19:30 NDT 0.898
