St. Johns - 00905

Station Information

Code: 00905

Province: Newfoundland and Labrador

Location: 47.5691135, -52.700762

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-19 (Tue)
Time NDT Height (m) Height (ft)
04:09 1.1 3.6
11:23 0.7 2.2
17:49 0.9 2.8
22:55 0.7 2.4
2024-03-20 (Wed)
Time NDT Height (m) Height (ft)
05:57 1.2 3.8
12:36 0.6 2
18:38 0.9 3.1
2024-03-21 (Thu)
Time NDT Height (m) Height (ft)
00:15 0.7 2.2
06:46 1.2 4
13:15 0.5 1.8
19:10 1 3.4
2024-03-22 (Fri)
Time NDT Height (m) Height (ft)
01:07 0.6 1.9
07:24 1.3 4.2
13:46 0.5 1.6
19:39 1.1 3.6
2024-03-23 (Sat)
Time NDT Height (m) Height (ft)
01:48 0.5 1.6
07:57 1.3 4.3
14:13 0.4 1.4
20:08 1.2 3.9
2024-03-24 (Sun)
Time NDT Height (m) Height (ft)
02:22 0.4 1.4
08:29 1.3 4.3
14:40 0.4 1.3
20:35 1.3 4.1
2024-03-25 (Mon)
Time NDT Height (m) Height (ft)
02:53 0.4 1.2
08:59 1.3 4.3
15:05 0.4 1.3
21:03 1.3 4.3
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-19 1 1.1 1.1 1.1 1.1 1 1 0.9 0.8 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.9 0.9 0.8 0.8 0.8 0.7 0.8
2024-03-20 0.8 0.9 1 1 1.1 1.1 1.1 1.1 1 0.9 0.7 0.6 0.6 0.6 0.7 0.7 0.8 0.9 0.9 0.9 0.9 0.8 0.7 0.7
2024-03-21 0.7 0.7 0.8 0.9 1.1 1.2 1.2 1.2 1.1 1 0.8 0.6 0.6 0.5 0.6 0.7 0.8 0.9 1 1 1 0.9 0.8 0.7
2024-03-22 0.6 0.6 0.7 0.8 1 1.1 1.2 1.3 1.2 1.1 0.9 0.7 0.6 0.5 0.5 0.6 0.8 0.9 1 1.1 1.1 1 0.8 0.7
2024-03-23 0.6 0.5 0.5 0.6 0.8 1 1.2 1.3 1.3 1.2 1 0.8 0.6 0.5 0.4 0.5 0.7 0.9 1.1 1.2 1.2 1.1 0.9 0.7
2024-03-24 0.6 0.5 0.4 0.5 0.7 0.9 1.1 1.3 1.3 1.3 1.1 0.9 0.6 0.5 0.4 0.4 0.6 0.8 1 1.2 1.3 1.2 1 0.8
2024-03-25 0.6 0.5 0.4 0.4 0.5 0.7 1 1.2 1.3 1.3 1.2 1 0.7 0.5 0.4 0.4 0.5 0.7 1 1.2 1.3 1.3 1.2 0.9
2024-03-26 0.7
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-18 06:00 NDT 0.928
2024-03-18 06:15 NDT 0.912
2024-03-18 06:30 NDT 0.894
2024-03-18 06:45 NDT 0.875
2024-03-18 07:00 NDT 0.855
2024-03-18 07:15 NDT 0.834
2024-03-18 07:30 NDT 0.812
2024-03-18 07:45 NDT 0.79
2024-03-18 08:00 NDT 0.768
2024-03-18 08:15 NDT 0.747
2024-03-18 08:30 NDT 0.728
2024-03-18 08:45 NDT 0.711
2024-03-18 09:00 NDT 0.698
2024-03-18 09:15 NDT 0.688
2024-03-18 09:30 NDT 0.682
2024-03-18 09:45 NDT 0.68
2024-03-18 10:00 NDT 0.682
2024-03-18 10:15 NDT 0.687
2024-03-18 10:30 NDT 0.696
2024-03-18 10:45 NDT 0.706
2024-03-18 11:00 NDT 0.719
2024-03-18 11:15 NDT 0.732
2024-03-18 11:30 NDT 0.745
2024-03-18 11:45 NDT 0.758
2024-03-18 12:00 NDT 0.77
2024-03-18 12:15 NDT 0.782
2024-03-18 12:30 NDT 0.792
2024-03-18 12:45 NDT 0.801
2024-03-18 13:00 NDT 0.809
2024-03-18 13:15 NDT 0.816
2024-03-18 13:30 NDT 0.822
2024-03-18 13:45 NDT 0.828
2024-03-18 14:00 NDT 0.832
2024-03-18 14:15 NDT 0.836
2024-03-18 14:30 NDT 0.839
2024-03-18 14:45 NDT 0.841
2024-03-18 15:00 NDT 0.841
2024-03-18 15:15 NDT 0.84
2024-03-18 15:30 NDT 0.838
2024-03-18 15:45 NDT 0.834
2024-03-18 16:00 NDT 0.829
2024-03-18 16:15 NDT 0.823
2024-03-18 16:30 NDT 0.816
2024-03-18 16:45 NDT 0.81
2024-03-18 17:00 NDT 0.803
2024-03-18 17:15 NDT 0.796
2024-03-18 17:30 NDT 0.791
2024-03-18 17:45 NDT 0.786
2024-03-18 18:00 NDT 0.783
2024-03-18 18:15 NDT 0.78
2024-03-18 18:30 NDT 0.778
2024-03-18 18:45 NDT 0.776
2024-03-18 19:00 NDT 0.775
2024-03-18 19:15 NDT 0.774
2024-03-18 19:30 NDT 0.772
2024-03-18 19:45 NDT 0.77
2024-03-18 20:00 NDT 0.768
2024-03-18 20:15 NDT 0.766
2024-03-18 20:30 NDT 0.764
2024-03-18 20:45 NDT 0.763
2024-03-18 21:00 NDT 0.762
2024-03-18 21:15 NDT 0.763
2024-03-18 21:30 NDT 0.766
2024-03-18 21:45 NDT 0.771
2024-03-18 22:00 NDT 0.778
2024-03-18 22:15 NDT 0.788
2024-03-18 22:30 NDT 0.801
2024-03-18 22:45 NDT 0.816
2024-03-18 23:00 NDT 0.832
2024-03-18 23:15 NDT 0.851
2024-03-18 23:30 NDT 0.87
2024-03-18 23:45 NDT 0.89
2024-03-19 00:00 NDT 0.91
2024-03-19 00:15 NDT 0.93
2024-03-19 00:30 NDT 0.949
2024-03-19 00:45 NDT 0.967
2024-03-19 01:00 NDT 0.984
2024-03-19 01:15 NDT 1.001
2024-03-19 01:30 NDT 1.016
2024-03-19 01:45 NDT 1.029
2024-03-19 02:00 NDT 1.042
2024-03-19 02:15 NDT 1.054
2024-03-19 02:30 NDT 1.064
2024-03-19 02:45 NDT 1.073
2024-03-19 03:00 NDT 1.08
2024-03-19 03:15 NDT 1.087
2024-03-19 03:30 NDT 1.091
2024-03-19 03:45 NDT 1.095
2024-03-19 04:00 NDT 1.096
2024-03-19 04:15 NDT 1.096
2024-03-19 04:30 NDT 1.095
2024-03-19 04:45 NDT 1.092
2024-03-19 05:00 NDT 1.088
2024-03-19 05:15 NDT 1.082
2024-03-19 05:30 NDT 1.075
2024-03-19 05:45 NDT 1.067
2024-03-19 06:00 NDT 1.057
2024-03-19 06:15 NDT 1.046
2024-03-19 06:30 NDT 1.033
2024-03-19 06:45 NDT 1.018
2024-03-19 07:00 NDT 1.001
2024-03-19 07:15 NDT 0.983
2024-03-19 07:30 NDT 0.962
2024-03-19 07:45 NDT 0.939
2024-03-19 08:00 NDT 0.914
2024-03-19 08:15 NDT 0.888
2024-03-19 08:30 NDT 0.861
2024-03-19 08:45 NDT 0.833
2024-03-19 09:00 NDT 0.806
2024-03-19 09:15 NDT 0.78
2024-03-19 09:30 NDT 0.756
2024-03-19 09:45 NDT 0.733
2024-03-19 10:00 NDT 0.714
2024-03-19 10:15 NDT 0.698
2024-03-19 10:30 NDT 0.685
2024-03-19 10:45 NDT 0.676
2024-03-19 11:00 NDT 0.67
2024-03-19 11:15 NDT 0.667
2024-03-19 11:30 NDT 0.667
2024-03-19 11:45 NDT 0.669
2024-03-19 12:00 NDT 0.673
2024-03-19 12:15 NDT 0.679
2024-03-19 12:30 NDT 0.685
2024-03-19 12:45 NDT 0.692
2024-03-19 13:00 NDT 0.7
2024-03-19 13:15 NDT 0.708
2024-03-19 13:30 NDT 0.717
2024-03-19 13:45 NDT 0.726
2024-03-19 14:00 NDT 0.735
2024-03-19 14:15 NDT 0.746
2024-03-19 14:30 NDT 0.756
2024-03-19 14:45 NDT 0.768
2024-03-19 15:00 NDT 0.779
2024-03-19 15:15 NDT 0.791
2024-03-19 15:30 NDT 0.803
2024-03-19 15:45 NDT 0.814
2024-03-19 16:00 NDT 0.825
2024-03-19 16:15 NDT 0.835
2024-03-19 16:30 NDT 0.844
2024-03-19 16:45 NDT 0.851
2024-03-19 17:00 NDT 0.857
2024-03-19 17:15 NDT 0.861
2024-03-19 17:30 NDT 0.863
2024-03-19 17:45 NDT 0.864
2024-03-19 18:00 NDT 0.864
2024-03-19 18:15 NDT 0.862
2024-03-19 18:30 NDT 0.86
2024-03-19 18:45 NDT 0.856
2024-03-19 19:00 NDT 0.852
2024-03-19 19:15 NDT 0.847
2024-03-19 19:30 NDT 0.841
2024-03-19 19:45 NDT 0.835
2024-03-19 20:00 NDT 0.828
2024-03-19 20:15 NDT 0.82
2024-03-19 20:30 NDT 0.812
2024-03-19 20:45 NDT 0.803
2024-03-19 21:00 NDT 0.794
2024-03-19 21:15 NDT 0.785
2024-03-19 21:30 NDT 0.776
2024-03-19 21:45 NDT 0.767
2024-03-19 22:00 NDT 0.759
2024-03-19 22:15 NDT 0.753
2024-03-19 22:30 NDT 0.748
2024-03-19 22:45 NDT 0.745
2024-03-19 23:00 NDT 0.745
2024-03-19 23:15 NDT 0.747
2024-03-19 23:30 NDT 0.752
2024-03-19 23:45 NDT 0.76
2024-03-20 00:00 NDT 0.77
2024-03-20 00:15 NDT 0.782
2024-03-20 00:30 NDT 0.797
2024-03-20 00:45 NDT 0.814
2024-03-20 01:00 NDT 0.832
2024-03-20 01:15 NDT 0.852
2024-03-20 01:30 NDT 0.872
2024-03-20 01:45 NDT 0.893
2024-03-20 02:00 NDT 0.915
2024-03-20 02:15 NDT 0.936
2024-03-20 02:30 NDT 0.958
2024-03-20 02:45 NDT 0.979
2024-03-20 03:00 NDT 1
2024-03-20 03:15 NDT 1.02
2024-03-20 03:30 NDT 1.04
2024-03-20 03:45 NDT 1.059
2024-03-20 04:00 NDT 1.076
2024-03-20 04:15 NDT 1.092
2024-03-20 04:30 NDT 1.107
2024-03-20 04:45 NDT 1.12
2024-03-20 05:00 NDT 1.131
2024-03-20 05:15 NDT 1.14
2024-03-20 05:30 NDT 1.146
2024-03-20 05:45 NDT 1.15
2024-03-20 06:00 NDT 1.151
2024-03-20 06:15 NDT 1.149
2024-03-20 06:30 NDT 1.144
2024-03-20 06:45 NDT 1.135
2024-03-20 07:00 NDT 1.123
2024-03-20 07:15 NDT 1.108
2024-03-20 07:30 NDT 1.09
2024-03-20 07:45 NDT 1.069
2024-03-20 08:00 NDT 1.044
2024-03-20 08:15 NDT 1.017
2024-03-20 08:30 NDT 0.988
2024-03-20 08:45 NDT 0.956
2024-03-20 09:00 NDT 0.923
2024-03-20 09:15 NDT 0.889
2024-03-20 09:30 NDT 0.855
2024-03-20 09:45 NDT 0.82
2024-03-20 10:00 NDT 0.787
2024-03-20 10:15 NDT 0.755
2024-03-20 10:30 NDT 0.725
2024-03-20 10:45 NDT 0.698
2024-03-20 11:00 NDT 0.673
2024-03-20 11:15 NDT 0.652
2024-03-20 11:30 NDT 0.635
2024-03-20 11:45 NDT 0.621
2024-03-20 12:00 NDT 0.612
2024-03-20 12:15 NDT 0.605
2024-03-20 12:30 NDT 0.602
2024-03-20 12:45 NDT 0.603
2024-03-20 13:00 NDT 0.606
2024-03-20 13:15 NDT 0.612
2024-03-20 13:30 NDT 0.62
2024-03-20 13:45 NDT 0.63
2024-03-20 14:00 NDT 0.643
2024-03-20 14:15 NDT 0.657
2024-03-20 14:30 NDT 0.673
2024-03-20 14:45 NDT 0.69
2024-03-20 15:00 NDT 0.708
2024-03-20 15:15 NDT 0.728
2024-03-20 15:30 NDT 0.749
2024-03-20 15:45 NDT 0.77
2024-03-20 16:00 NDT 0.793
2024-03-20 16:15 NDT 0.815
2024-03-20 16:30 NDT 0.837
2024-03-20 16:45 NDT 0.858
2024-03-20 17:00 NDT 0.877
2024-03-20 17:15 NDT 0.895
2024-03-20 17:30 NDT 0.911
2024-03-20 17:45 NDT 0.924
2024-03-20 18:00 NDT 0.934
2024-03-20 18:15 NDT 0.941
2024-03-20 18:30 NDT 0.944
2024-03-20 18:45 NDT 0.944
2024-03-20 19:00 NDT 0.941
2024-03-20 19:15 NDT 0.935
2024-03-20 19:30 NDT 0.927
2024-03-20 19:45 NDT 0.916
2024-03-20 20:00 NDT 0.904
2024-03-20 20:15 NDT 0.89
2024-03-20 20:30 NDT 0.874
2024-03-20 20:45 NDT 0.858
2024-03-20 21:00 NDT 0.841
2024-03-20 21:15 NDT 0.824
2024-03-20 21:30 NDT 0.806
2024-03-20 21:45 NDT 0.789
2024-03-20 22:00 NDT 0.771
2024-03-20 22:15 NDT 0.753
2024-03-20 22:30 NDT 0.736
2024-03-20 22:45 NDT 0.72
2024-03-20 23:00 NDT 0.706
2024-03-20 23:15 NDT 0.693
2024-03-20 23:30 NDT 0.682
2024-03-20 23:45 NDT 0.673
2024-03-21 00:00 NDT 0.668
2024-03-21 00:15 NDT 0.666
2024-03-21 00:30 NDT 0.668
2024-03-21 00:45 NDT 0.674
2024-03-21 01:00 NDT 0.683
2024-03-21 01:15 NDT 0.697
2024-03-21 01:30 NDT 0.715
2024-03-21 01:45 NDT 0.736
2024-03-21 02:00 NDT 0.76
2024-03-21 02:15 NDT 0.786
2024-03-21 02:30 NDT 0.815
2024-03-21 02:45 NDT 0.845
2024-03-21 03:00 NDT 0.877
2024-03-21 03:15 NDT 0.909
2024-03-21 03:30 NDT 0.941
2024-03-21 03:45 NDT 0.973
2024-03-21 04:00 NDT 1.004
2024-03-21 04:15 NDT 1.035
2024-03-21 04:30 NDT 1.064
2024-03-21 04:45 NDT 1.092
2024-03-21 05:00 NDT 1.118
2024-03-21 05:15 NDT 1.142
2024-03-21 05:30 NDT 1.163
2024-03-21 05:45 NDT 1.182
2024-03-21 06:00 NDT 1.197
2024-03-21 06:15 NDT 1.208
2024-03-21 06:30 NDT 1.215
2024-03-21 06:45 NDT 1.218
2024-03-21 07:00 NDT 1.216
2024-03-21 07:15 NDT 1.209
2024-03-21 07:30 NDT 1.197
2024-03-21 07:45 NDT 1.181
2024-03-21 08:00 NDT 1.16
2024-03-21 08:15 NDT 1.135
2024-03-21 08:30 NDT 1.106
2024-03-21 08:45 NDT 1.073
2024-03-21 09:00 NDT 1.038
2024-03-21 09:15 NDT 1
2024-03-21 09:30 NDT 0.96
2024-03-21 09:45 NDT 0.919
2024-03-21 10:00 NDT 0.878
2024-03-21 10:15 NDT 0.836
2024-03-21 10:30 NDT 0.796
2024-03-21 10:45 NDT 0.756
2024-03-21 11:00 NDT 0.718
2024-03-21 11:15 NDT 0.682
2024-03-21 11:30 NDT 0.649
2024-03-21 11:45 NDT 0.62
2024-03-21 12:00 NDT 0.594
2024-03-21 12:15 NDT 0.573
2024-03-21 12:30 NDT 0.556
2024-03-21 12:45 NDT 0.544
2024-03-21 13:00 NDT 0.537
2024-03-21 13:15 NDT 0.534
2024-03-21 13:30 NDT 0.536
2024-03-21 13:45 NDT 0.543
2024-03-21 14:00 NDT 0.554
2024-03-21 14:15 NDT 0.569
2024-03-21 14:30 NDT 0.587
2024-03-21 14:45 NDT 0.608
2024-03-21 15:00 NDT 0.631
2024-03-21 15:15 NDT 0.657
2024-03-21 15:30 NDT 0.685
2024-03-21 15:45 NDT 0.714
2024-03-21 16:00 NDT 0.744
2024-03-21 16:15 NDT 0.775
2024-03-21 16:30 NDT 0.807
2024-03-21 16:45 NDT 0.838
2024-03-21 17:00 NDT 0.869
2024-03-21 17:15 NDT 0.899
2024-03-21 17:30 NDT 0.927
2024-03-21 17:45 NDT 0.953
2024-03-21 18:00 NDT 0.976
2024-03-21 18:15 NDT 0.995
2024-03-21 18:30 NDT 1.01
2024-03-21 18:45 NDT 1.021
2024-03-21 19:00 NDT 1.027
2024-03-21 19:15 NDT 1.028
2024-03-21 19:30 NDT 1.024
2024-03-21 19:45 NDT 1.015
2024-03-21 20:00 NDT 1.002
2024-03-21 20:15 NDT 0.984
2024-03-21 20:30 NDT 0.964
2024-03-21 20:45 NDT 0.941
2024-03-21 21:00 NDT 0.916
2024-03-21 21:15 NDT 0.89
2024-03-21 21:30 NDT 0.863
2024-03-21 21:45 NDT 0.835
2024-03-21 22:00 NDT 0.808
2024-03-21 22:15 NDT 0.781
2024-03-21 22:30 NDT 0.754
2024-03-21 22:45 NDT 0.728
2024-03-21 23:00 NDT 0.703
2024-03-21 23:15 NDT 0.679
2024-03-21 23:30 NDT 0.656
2024-03-21 23:45 NDT 0.635
2024-03-22 00:00 NDT 0.616
2024-03-22 00:15 NDT 0.6
2024-03-22 00:30 NDT 0.586
2024-03-22 00:45 NDT 0.577
2024-03-22 01:00 NDT 0.572
2024-03-22 01:15 NDT 0.572
2024-03-22 01:30 NDT 0.577
2024-03-22 01:45 NDT 0.588
2024-03-22 02:00 NDT 0.605
2024-03-22 02:15 NDT 0.627
2024-03-22 02:30 NDT 0.653
2024-03-22 02:45 NDT 0.685
2024-03-22 03:00 NDT 0.72
2024-03-22 03:15 NDT 0.758
2024-03-22 03:30 NDT 0.799
2024-03-22 03:45 NDT 0.841
2024-03-22 04:00 NDT 0.884
2024-03-22 04:15 NDT 0.927
2024-03-22 04:30 NDT 0.969
2024-03-22 04:45 NDT 1.011
2024-03-22 05:00 NDT 1.05
2024-03-22 05:15 NDT 1.088
2024-03-22 05:30 NDT 1.124
2024-03-22 05:45 NDT 1.157
2024-03-22 06:00 NDT 1.186
2024-03-22 06:15 NDT 1.212
2024-03-22 06:30 NDT 1.234
2024-03-22 06:45 NDT 1.251
2024-03-22 07:00 NDT 1.262
2024-03-22 07:15 NDT 1.269
2024-03-22 07:30 NDT 1.269
2024-03-22 07:45 NDT 1.264
2024-03-22 08:00 NDT 1.252
2024-03-22 08:15 NDT 1.234
2024-03-22 08:30 NDT 1.21
2024-03-22 08:45 NDT 1.182
2024-03-22 09:00 NDT 1.148
2024-03-22 09:15 NDT 1.11
2024-03-22 09:30 NDT 1.068
2024-03-22 09:45 NDT 1.024
2024-03-22 10:00 NDT 0.978
2024-03-22 10:15 NDT 0.931
2024-03-22 10:30 NDT 0.883
2024-03-22 10:45 NDT 0.835
2024-03-22 11:00 NDT 0.788
2024-03-22 11:15 NDT 0.742
2024-03-22 11:30 NDT 0.699
2024-03-22 11:45 NDT 0.657
2024-03-22 12:00 NDT 0.618
2024-03-22 12:15 NDT 0.583
2024-03-22 12:30 NDT 0.552
2024-03-22 12:45 NDT 0.526
2024-03-22 13:00 NDT 0.505
2024-03-22 13:15 NDT 0.49
2024-03-22 13:30 NDT 0.48
2024-03-22 13:45 NDT 0.477
2024-03-22 14:00 NDT 0.479
2024-03-22 14:15 NDT 0.488
2024-03-22 14:30 NDT 0.503
2024-03-22 14:45 NDT 0.523
2024-03-22 15:00 NDT 0.547
2024-03-22 15:15 NDT 0.576
2024-03-22 15:30 NDT 0.609
2024-03-22 15:45 NDT 0.644
2024-03-22 16:00 NDT 0.681
2024-03-22 16:15 NDT 0.72
2024-03-22 16:30 NDT 0.759
2024-03-22 16:45 NDT 0.799
2024-03-22 17:00 NDT 0.839
2024-03-22 17:15 NDT 0.878
2024-03-22 17:30 NDT 0.916
2024-03-22 17:45 NDT 0.953
2024-03-22 18:00 NDT 0.987
2024-03-22 18:15 NDT 1.018
2024-03-22 18:30 NDT 1.046
2024-03-22 18:45 NDT 1.069
2024-03-22 19:00 NDT 1.088
2024-03-22 19:15 NDT 1.101
2024-03-22 19:30 NDT 1.108
2024-03-22 19:45 NDT 1.109
2024-03-22 20:00 NDT 1.103
2024-03-22 20:15 NDT 1.092
2024-03-22 20:30 NDT 1.074
2024-03-22 20:45 NDT 1.05
2024-03-22 21:00 NDT 1.023
2024-03-22 21:15 NDT 0.991
2024-03-22 21:30 NDT 0.956
2024-03-22 21:45 NDT 0.92
2024-03-22 22:00 NDT 0.882
2024-03-22 22:15 NDT 0.844
2024-03-22 22:30 NDT 0.806
2024-03-22 22:45 NDT 0.769
2024-03-22 23:00 NDT 0.734
2024-03-22 23:15 NDT 0.699
2024-03-22 23:30 NDT 0.667
2024-03-22 23:45 NDT 0.636
2024-03-23 00:00 NDT 0.606
2024-03-23 00:15 NDT 0.579
2024-03-23 00:30 NDT 0.554
2024-03-23 00:45 NDT 0.532
2024-03-23 01:00 NDT 0.513
2024-03-23 01:15 NDT 0.499
2024-03-23 01:30 NDT 0.489
2024-03-23 01:45 NDT 0.485
2024-03-23 02:00 NDT 0.487
2024-03-23 02:15 NDT 0.496
2024-03-23 02:30 NDT 0.511
2024-03-23 02:45 NDT 0.533
2024-03-23 03:00 NDT 0.561
2024-03-23 03:15 NDT 0.596
2024-03-23 03:30 NDT 0.636
2024-03-23 03:45 NDT 0.68
2024-03-23 04:00 NDT 0.728
2024-03-23 04:15 NDT 0.778
2024-03-23 04:30 NDT 0.83
2024-03-23 04:45 NDT 0.882
2024-03-23 05:00 NDT 0.934
2024-03-23 05:15 NDT 0.984
2024-03-23 05:30 NDT 1.033
2024-03-23 05:45 NDT 1.079
2024-03-23 06:00 NDT 1.122
2024-03-23 06:15 NDT 1.162
2024-03-23 06:30 NDT 1.197
2024-03-23 06:45 NDT 1.229
2024-03-23 07:00 NDT 1.255
2024-03-23 07:15 NDT 1.276
2024-03-23 07:30 NDT 1.291
2024-03-23 07:45 NDT 1.3
2024-03-23 08:00 NDT 1.302
2024-03-23 08:15 NDT 1.298
2024-03-23 08:30 NDT 1.286
2024-03-23 08:45 NDT 1.267
2024-03-23 09:00 NDT 1.241
2024-03-23 09:15 NDT 1.209
2024-03-23 09:30 NDT 1.172
2024-03-23 09:45 NDT 1.129
2024-03-23 10:00 NDT 1.083
2024-03-23 10:15 NDT 1.033
2024-03-23 10:30 NDT 0.982
2024-03-23 10:45 NDT 0.929
2024-03-23 11:00 NDT 0.876
2024-03-23 11:15 NDT 0.823
2024-03-23 11:30 NDT 0.771
2024-03-23 11:45 NDT 0.72
2024-03-23 12:00 NDT 0.672
2024-03-23 12:15 NDT 0.627
2024-03-23 12:30 NDT 0.585
2024-03-23 12:45 NDT 0.547
2024-03-23 13:00 NDT 0.513
2024-03-23 13:15 NDT 0.485
2024-03-23 13:30 NDT 0.462
2024-03-23 13:45 NDT 0.446
2024-03-23 14:00 NDT 0.436
2024-03-23 14:15 NDT 0.433
2024-03-23 14:30 NDT 0.437
2024-03-23 14:45 NDT 0.449
2024-03-23 15:00 NDT 0.467
2024-03-23 15:15 NDT 0.493
2024-03-23 15:30 NDT 0.524
2024-03-23 15:45 NDT 0.56
2024-03-23 16:00 NDT 0.601
2024-03-23 16:15 NDT 0.645
2024-03-23 16:30 NDT 0.691
2024-03-23 16:45 NDT 0.739
2024-03-23 17:00 NDT 0.787
2024-03-23 17:15 NDT 0.835
2024-03-23 17:30 NDT 0.883
2024-03-23 17:45 NDT 0.929
2024-03-23 18:00 NDT 0.972
2024-03-23 18:15 NDT 1.014
2024-03-23 18:30 NDT 1.052
2024-03-23 18:45 NDT 1.087
2024-03-23 19:00 NDT 1.117
2024-03-23 19:15 NDT 1.143
2024-03-23 19:30 NDT 1.163
2024-03-23 19:45 NDT 1.177
2024-03-23 20:00 NDT 1.184
2024-03-23 20:15 NDT 1.184
2024-03-23 20:30 NDT 1.177
2024-03-23 20:45 NDT 1.163
2024-03-23 21:00 NDT 1.141
2024-03-23 21:15 NDT 1.113
2024-03-23 21:30 NDT 1.078
2024-03-23 21:45 NDT 1.039
2024-03-23 22:00 NDT 0.996
2024-03-23 22:15 NDT 0.95
2024-03-23 22:30 NDT 0.903
2024-03-23 22:45 NDT 0.855
2024-03-23 23:00 NDT 0.807
2024-03-23 23:15 NDT 0.76
2024-03-23 23:30 NDT 0.716
2024-03-23 23:45 NDT 0.673
2024-03-24 00:00 NDT 0.633
2024-03-24 00:15 NDT 0.596
2024-03-24 00:30 NDT 0.561
2024-03-24 00:45 NDT 0.529
2024-03-24 01:00 NDT 0.5
2024-03-24 01:15 NDT 0.475
2024-03-24 01:30 NDT 0.453
2024-03-24 01:45 NDT 0.436
2024-03-24 02:00 NDT 0.424
2024-03-24 02:15 NDT 0.418
2024-03-24 02:30 NDT 0.418
2024-03-24 02:45 NDT 0.425
2024-03-24 03:00 NDT 0.439
2024-03-24 03:15 NDT 0.461
2024-03-24 03:30 NDT 0.491
2024-03-24 03:45 NDT 0.527
2024-03-24 04:00 NDT 0.57
2024-03-24 04:15 NDT 0.618
2024-03-24 04:30 NDT 0.67
2024-03-24 04:45 NDT 0.726
2024-03-24 05:00 NDT 0.784
2024-03-24 05:15 NDT 0.842
2024-03-24 05:30 NDT 0.901
2024-03-24 05:45 NDT 0.958
2024-03-24 06:00 NDT 1.013
2024-03-24 06:15 NDT 1.065
2024-03-24 06:30 NDT 1.113
2024-03-24 06:45 NDT 1.158
2024-03-24 07:00 NDT 1.198
2024-03-24 07:15 NDT 1.233
2024-03-24 07:30 NDT 1.262
2024-03-24 07:45 NDT 1.286
2024-03-24 08:00 NDT 1.303
2024-03-24 08:15 NDT 1.313
2024-03-24 08:30 NDT 1.316
2024-03-24 08:45 NDT 1.312
2024-03-24 09:00 NDT 1.3
2024-03-24 09:15 NDT 1.28
2024-03-24 09:30 NDT 1.253
2024-03-24 09:45 NDT 1.219
2024-03-24 10:00 NDT 1.179
2024-03-24 10:15 NDT 1.133
2024-03-24 10:30 NDT 1.083
2024-03-24 10:45 NDT 1.029
2024-03-24 11:00 NDT 0.973
2024-03-24 11:15 NDT 0.916
2024-03-24 11:30 NDT 0.859
2024-03-24 11:45 NDT 0.802
2024-03-24 12:00 NDT 0.747
2024-03-24 12:15 NDT 0.693
2024-03-24 12:30 NDT 0.643
2024-03-24 12:45 NDT 0.596
2024-03-24 13:00 NDT 0.552
2024-03-24 13:15 NDT 0.513
2024-03-24 13:30 NDT 0.479
2024-03-24 13:45 NDT 0.451
2024-03-24 14:00 NDT 0.428
2024-03-24 14:15 NDT 0.412
2024-03-24 14:30 NDT 0.404
2024-03-24 14:45 NDT 0.403
2024-03-24 15:00 NDT 0.409
2024-03-24 15:15 NDT 0.424
2024-03-24 15:30 NDT 0.447
2024-03-24 15:45 NDT 0.477
2024-03-24 16:00 NDT 0.513
2024-03-24 16:15 NDT 0.556
2024-03-24 16:30 NDT 0.604
2024-03-24 16:45 NDT 0.655
2024-03-24 17:00 NDT 0.71
2024-03-24 17:15 NDT 0.765
2024-03-24 17:30 NDT 0.821
2024-03-24 17:45 NDT 0.877
2024-03-24 18:00 NDT 0.931
2024-03-24 18:15 NDT 0.982
2024-03-24 18:30 NDT 1.031
2024-03-24 18:45 NDT 1.076
2024-03-24 19:00 NDT 1.117
2024-03-24 19:15 NDT 1.154
2024-03-24 19:30 NDT 1.186
2024-03-24 19:45 NDT 1.212
2024-03-24 20:00 NDT 1.233
2024-03-24 20:15 NDT 1.246
2024-03-24 20:30 NDT 1.253
2024-03-24 20:45 NDT 1.252
2024-03-24 21:00 NDT 1.243
2024-03-24 21:15 NDT 1.226
2024-03-24 21:30 NDT 1.201
2024-03-24 21:45 NDT 1.169
2024-03-24 22:00 NDT 1.129
2024-03-24 22:15 NDT 1.084
2024-03-24 22:30 NDT 1.034
2024-03-24 22:45 NDT 0.981
2024-03-24 23:00 NDT 0.925
2024-03-24 23:15 NDT 0.868
2024-03-24 23:30 NDT 0.812
2024-03-24 23:45 NDT 0.757
2024-03-25 00:00 NDT 0.704
2024-03-25 00:15 NDT 0.655
2024-03-25 00:30 NDT 0.608
2024-03-25 00:45 NDT 0.565
2024-03-25 01:00 NDT 0.526
