Port aux Basques - 00665

Status: OK

Station Information

Code: 00665

Province: Newfoundland and Labrador

Location: 47.580133, -59.139111

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-03-19 (Tue)
Time NDT Height (m) Height (ft)
06:42 1.6 5.2
13:12 1.1 3.7
18:24 1.4 4.5
2024-03-20 (Wed)
Time NDT Height (m) Height (ft)
00:56 0.9 2.8
07:48 1.6 5.3
14:11 1.1 3.5
19:36 1.4 4.7
2024-03-21 (Thu)
Time NDT Height (m) Height (ft)
02:01 0.8 2.6
08:38 1.6 5.4
14:49 1 3.2
20:31 1.5 5
2024-03-22 (Fri)
Time NDT Height (m) Height (ft)
02:50 0.8 2.5
09:18 1.7 5.5
15:20 0.9 3
21:14 1.6 5.3
2024-03-23 (Sat)
Time NDT Height (m) Height (ft)
03:30 0.7 2.4
09:51 1.7 5.5
15:47 0.8 2.7
21:51 1.7 5.5
2024-03-24 (Sun)
Time NDT Height (m) Height (ft)
04:05 0.7 2.3
10:20 1.7 5.5
16:15 0.8 2.5
22:24 1.7 5.6
2024-03-25 (Mon)
Time NDT Height (m) Height (ft)
04:36 0.7 2.3
10:46 1.7 5.5
16:42 0.7 2.3
22:55 1.7 5.7
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-03-19 1 1.1 1.3 1.4 1.5 1.6 1.6 1.5 1.4 1.3 1.2 1.1 1.1 1.2 1.2 1.3 1.4 1.4 1.3 1.3 1.1 1 0.9
2024-03-20 0.9 0.9 0.9 1.1 1.2 1.4 1.5 1.6 1.6 1.5 1.4 1.2 1.1 1.1 1.1 1.1 1.2 1.3 1.4 1.4 1.4 1.3 1.2 1
2024-03-21 0.9 0.8 0.8 0.9 1 1.2 1.4 1.6 1.6 1.6 1.5 1.3 1.2 1 1 1 1.1 1.2 1.4 1.5 1.5 1.5 1.4 1.2
2024-03-22 1 0.8 0.8 0.8 0.9 1.1 1.3 1.5 1.6 1.7 1.6 1.4 1.2 1.1 0.9 0.9 1 1.1 1.3 1.5 1.6 1.6 1.5 1.3
2024-03-23 1.1 0.9 0.8 0.7 0.8 0.9 1.1 1.4 1.6 1.7 1.7 1.5 1.3 1.1 0.9 0.8 0.9 1 1.2 1.4 1.6 1.7 1.6 1.5
2024-03-24 1.3 1.1 0.8 0.7 0.7 0.8 1 1.3 1.5 1.6 1.7 1.6 1.4 1.2 0.9 0.8 0.8 0.9 1 1.3 1.5 1.7 1.7 1.6
2024-03-25 1.5 1.2 1 0.8 0.7 0.8 0.9 1.1 1.4 1.6 1.7 1.7 1.5 1.3 1 0.8 0.7 0.7 0.9 1.1 1.4 1.6 1.7 1.7
2024-03-26 1.6
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-03-18 11:45 NDT 1.144
2024-03-18 12:00 NDT 1.147
2024-03-18 12:15 NDT 1.152
2024-03-18 12:30 NDT 1.159
2024-03-18 12:45 NDT 1.167
2024-03-18 13:00 NDT 1.177
2024-03-18 13:15 NDT 1.189
2024-03-18 13:30 NDT 1.202
2024-03-18 13:45 NDT 1.216
2024-03-18 14:00 NDT 1.231
2024-03-18 14:15 NDT 1.247
2024-03-18 14:30 NDT 1.264
2024-03-18 14:45 NDT 1.28
2024-03-18 15:00 NDT 1.297
2024-03-18 15:15 NDT 1.313
2024-03-18 15:30 NDT 1.327
2024-03-18 15:45 NDT 1.341
2024-03-18 16:00 NDT 1.352
2024-03-18 16:15 NDT 1.361
2024-03-18 16:30 NDT 1.368
2024-03-18 16:45 NDT 1.372
2024-03-18 17:00 NDT 1.372
2024-03-18 17:15 NDT 1.37
2024-03-18 17:30 NDT 1.363
2024-03-18 17:45 NDT 1.353
2024-03-18 18:00 NDT 1.339
2024-03-18 18:15 NDT 1.322
2024-03-18 18:30 NDT 1.302
2024-03-18 18:45 NDT 1.278
2024-03-18 19:00 NDT 1.253
2024-03-18 19:15 NDT 1.225
2024-03-18 19:30 NDT 1.195
2024-03-18 19:45 NDT 1.164
2024-03-18 20:00 NDT 1.133
2024-03-18 20:15 NDT 1.102
2024-03-18 20:30 NDT 1.071
2024-03-18 20:45 NDT 1.041
2024-03-18 21:00 NDT 1.013
2024-03-18 21:15 NDT 0.986
2024-03-18 21:30 NDT 0.962
2024-03-18 21:45 NDT 0.94
2024-03-18 22:00 NDT 0.92
2024-03-18 22:15 NDT 0.904
2024-03-18 22:30 NDT 0.89
2024-03-18 22:45 NDT 0.88
2024-03-18 23:00 NDT 0.873
2024-03-18 23:15 NDT 0.869
2024-03-18 23:30 NDT 0.869
2024-03-18 23:45 NDT 0.871
2024-03-19 00:00 NDT 0.877
2024-03-19 00:15 NDT 0.886
2024-03-19 00:30 NDT 0.898
2024-03-19 00:45 NDT 0.914
2024-03-19 01:00 NDT 0.932
2024-03-19 01:15 NDT 0.954
2024-03-19 01:30 NDT 0.978
2024-03-19 01:45 NDT 1.005
2024-03-19 02:00 NDT 1.035
2024-03-19 02:15 NDT 1.068
2024-03-19 02:30 NDT 1.102
2024-03-19 02:45 NDT 1.138
2024-03-19 03:00 NDT 1.176
2024-03-19 03:15 NDT 1.215
2024-03-19 03:30 NDT 1.255
2024-03-19 03:45 NDT 1.294
2024-03-19 04:00 NDT 1.333
2024-03-19 04:15 NDT 1.371
2024-03-19 04:30 NDT 1.408
2024-03-19 04:45 NDT 1.441
2024-03-19 05:00 NDT 1.473
2024-03-19 05:15 NDT 1.5
2024-03-19 05:30 NDT 1.525
2024-03-19 05:45 NDT 1.544
2024-03-19 06:00 NDT 1.56
2024-03-19 06:15 NDT 1.571
2024-03-19 06:30 NDT 1.577
2024-03-19 06:45 NDT 1.578
2024-03-19 07:00 NDT 1.575
2024-03-19 07:15 NDT 1.567
2024-03-19 07:30 NDT 1.555
2024-03-19 07:45 NDT 1.54
2024-03-19 08:00 NDT 1.521
2024-03-19 08:15 NDT 1.499
2024-03-19 08:30 NDT 1.475
2024-03-19 08:45 NDT 1.45
2024-03-19 09:00 NDT 1.423
2024-03-19 09:15 NDT 1.395
2024-03-19 09:30 NDT 1.367
2024-03-19 09:45 NDT 1.339
2024-03-19 10:00 NDT 1.312
2024-03-19 10:15 NDT 1.286
2024-03-19 10:30 NDT 1.262
2024-03-19 10:45 NDT 1.238
2024-03-19 11:00 NDT 1.217
2024-03-19 11:15 NDT 1.197
2024-03-19 11:30 NDT 1.18
2024-03-19 11:45 NDT 1.165
2024-03-19 12:00 NDT 1.152
2024-03-19 12:15 NDT 1.141
2024-03-19 12:30 NDT 1.133
2024-03-19 12:45 NDT 1.127
2024-03-19 13:00 NDT 1.124
2024-03-19 13:15 NDT 1.123
2024-03-19 13:30 NDT 1.125
2024-03-19 13:45 NDT 1.129
2024-03-19 14:00 NDT 1.136
2024-03-19 14:15 NDT 1.145
2024-03-19 14:30 NDT 1.156
2024-03-19 14:45 NDT 1.169
2024-03-19 15:00 NDT 1.185
2024-03-19 15:15 NDT 1.201
2024-03-19 15:30 NDT 1.22
2024-03-19 15:45 NDT 1.239
2024-03-19 16:00 NDT 1.259
2024-03-19 16:15 NDT 1.278
2024-03-19 16:30 NDT 1.298
2024-03-19 16:45 NDT 1.317
2024-03-19 17:00 NDT 1.334
2024-03-19 17:15 NDT 1.349
2024-03-19 17:30 NDT 1.363
2024-03-19 17:45 NDT 1.373
2024-03-19 18:00 NDT 1.38
2024-03-19 18:15 NDT 1.384
2024-03-19 18:30 NDT 1.385
2024-03-19 18:45 NDT 1.381
2024-03-19 19:00 NDT 1.374
2024-03-19 19:15 NDT 1.363
2024-03-19 19:30 NDT 1.348
2024-03-19 19:45 NDT 1.33
2024-03-19 20:00 NDT 1.308
2024-03-19 20:15 NDT 1.284
2024-03-19 20:30 NDT 1.257
2024-03-19 20:45 NDT 1.228
2024-03-19 21:00 NDT 1.198
2024-03-19 21:15 NDT 1.166
2024-03-19 21:30 NDT 1.134
2024-03-19 21:45 NDT 1.102
2024-03-19 22:00 NDT 1.07
2024-03-19 22:15 NDT 1.039
2024-03-19 22:30 NDT 1.01
2024-03-19 22:45 NDT 0.982
2024-03-19 23:00 NDT 0.956
2024-03-19 23:15 NDT 0.933
2024-03-19 23:30 NDT 0.912
2024-03-19 23:45 NDT 0.893
2024-03-20 00:00 NDT 0.878
2024-03-20 00:15 NDT 0.867
2024-03-20 00:30 NDT 0.859
2024-03-20 00:45 NDT 0.854
2024-03-20 01:00 NDT 0.853
2024-03-20 01:15 NDT 0.856
2024-03-20 01:30 NDT 0.863
2024-03-20 01:45 NDT 0.874
2024-03-20 02:00 NDT 0.889
2024-03-20 02:15 NDT 0.907
2024-03-20 02:30 NDT 0.93
2024-03-20 02:45 NDT 0.957
2024-03-20 03:00 NDT 0.987
2024-03-20 03:15 NDT 1.02
2024-03-20 03:30 NDT 1.057
2024-03-20 03:45 NDT 1.096
2024-03-20 04:00 NDT 1.137
2024-03-20 04:15 NDT 1.18
2024-03-20 04:30 NDT 1.224
2024-03-20 04:45 NDT 1.268
2024-03-20 05:00 NDT 1.313
2024-03-20 05:15 NDT 1.356
2024-03-20 05:30 NDT 1.398
2024-03-20 05:45 NDT 1.437
2024-03-20 06:00 NDT 1.473
2024-03-20 06:15 NDT 1.506
2024-03-20 06:30 NDT 1.535
2024-03-20 06:45 NDT 1.56
2024-03-20 07:00 NDT 1.579
2024-03-20 07:15 NDT 1.594
2024-03-20 07:30 NDT 1.603
2024-03-20 07:45 NDT 1.607
2024-03-20 08:00 NDT 1.605
2024-03-20 08:15 NDT 1.599
2024-03-20 08:30 NDT 1.588
2024-03-20 08:45 NDT 1.572
2024-03-20 09:00 NDT 1.552
2024-03-20 09:15 NDT 1.528
2024-03-20 09:30 NDT 1.502
2024-03-20 09:45 NDT 1.473
2024-03-20 10:00 NDT 1.441
2024-03-20 10:15 NDT 1.409
2024-03-20 10:30 NDT 1.376
2024-03-20 10:45 NDT 1.342
2024-03-20 11:00 NDT 1.309
2024-03-20 11:15 NDT 1.276
2024-03-20 11:30 NDT 1.244
2024-03-20 11:45 NDT 1.214
2024-03-20 12:00 NDT 1.186
2024-03-20 12:15 NDT 1.16
2024-03-20 12:30 NDT 1.136
2024-03-20 12:45 NDT 1.116
2024-03-20 13:00 NDT 1.098
2024-03-20 13:15 NDT 1.083
2024-03-20 13:30 NDT 1.072
2024-03-20 13:45 NDT 1.064
2024-03-20 14:00 NDT 1.06
2024-03-20 14:15 NDT 1.059
2024-03-20 14:30 NDT 1.062
2024-03-20 14:45 NDT 1.068
2024-03-20 15:00 NDT 1.078
2024-03-20 15:15 NDT 1.091
2024-03-20 15:30 NDT 1.108
2024-03-20 15:45 NDT 1.127
2024-03-20 16:00 NDT 1.149
2024-03-20 16:15 NDT 1.173
2024-03-20 16:30 NDT 1.198
2024-03-20 16:45 NDT 1.225
2024-03-20 17:00 NDT 1.253
2024-03-20 17:15 NDT 1.281
2024-03-20 17:30 NDT 1.309
2024-03-20 17:45 NDT 1.335
2024-03-20 18:00 NDT 1.36
2024-03-20 18:15 NDT 1.383
2024-03-20 18:30 NDT 1.403
2024-03-20 18:45 NDT 1.419
2024-03-20 19:00 NDT 1.432
2024-03-20 19:15 NDT 1.441
2024-03-20 19:30 NDT 1.445
2024-03-20 19:45 NDT 1.445
2024-03-20 20:00 NDT 1.44
2024-03-20 20:15 NDT 1.43
2024-03-20 20:30 NDT 1.415
2024-03-20 20:45 NDT 1.397
2024-03-20 21:00 NDT 1.374
2024-03-20 21:15 NDT 1.347
2024-03-20 21:30 NDT 1.317
2024-03-20 21:45 NDT 1.284
2024-03-20 22:00 NDT 1.248
2024-03-20 22:15 NDT 1.211
2024-03-20 22:30 NDT 1.173
2024-03-20 22:45 NDT 1.134
2024-03-20 23:00 NDT 1.095
2024-03-20 23:15 NDT 1.056
2024-03-20 23:30 NDT 1.019
2024-03-20 23:45 NDT 0.983
2024-03-21 00:00 NDT 0.95
2024-03-21 00:15 NDT 0.919
2024-03-21 00:30 NDT 0.891
2024-03-21 00:45 NDT 0.866
2024-03-21 01:00 NDT 0.845
2024-03-21 01:15 NDT 0.829
2024-03-21 01:30 NDT 0.816
2024-03-21 01:45 NDT 0.809
2024-03-21 02:00 NDT 0.806
2024-03-21 02:15 NDT 0.808
2024-03-21 02:30 NDT 0.815
2024-03-21 02:45 NDT 0.827
2024-03-21 03:00 NDT 0.844
2024-03-21 03:15 NDT 0.866
2024-03-21 03:30 NDT 0.893
2024-03-21 03:45 NDT 0.924
2024-03-21 04:00 NDT 0.96
2024-03-21 04:15 NDT 0.999
2024-03-21 04:30 NDT 1.042
2024-03-21 04:45 NDT 1.088
2024-03-21 05:00 NDT 1.136
2024-03-21 05:15 NDT 1.186
2024-03-21 05:30 NDT 1.236
2024-03-21 05:45 NDT 1.287
2024-03-21 06:00 NDT 1.337
2024-03-21 06:15 NDT 1.385
2024-03-21 06:30 NDT 1.431
2024-03-21 06:45 NDT 1.474
2024-03-21 07:00 NDT 1.514
2024-03-21 07:15 NDT 1.549
2024-03-21 07:30 NDT 1.579
2024-03-21 07:45 NDT 1.604
2024-03-21 08:00 NDT 1.622
2024-03-21 08:15 NDT 1.635
2024-03-21 08:30 NDT 1.642
2024-03-21 08:45 NDT 1.642
2024-03-21 09:00 NDT 1.636
2024-03-21 09:15 NDT 1.625
2024-03-21 09:30 NDT 1.607
2024-03-21 09:45 NDT 1.585
2024-03-21 10:00 NDT 1.558
2024-03-21 10:15 NDT 1.526
2024-03-21 10:30 NDT 1.492
2024-03-21 10:45 NDT 1.454
2024-03-21 11:00 NDT 1.414
2024-03-21 11:15 NDT 1.373
2024-03-21 11:30 NDT 1.331
2024-03-21 11:45 NDT 1.289
2024-03-21 12:00 NDT 1.248
2024-03-21 12:15 NDT 1.208
2024-03-21 12:30 NDT 1.17
2024-03-21 12:45 NDT 1.134
2024-03-21 13:00 NDT 1.101
2024-03-21 13:15 NDT 1.071
2024-03-21 13:30 NDT 1.046
2024-03-21 13:45 NDT 1.024
2024-03-21 14:00 NDT 1.006
2024-03-21 14:15 NDT 0.993
2024-03-21 14:30 NDT 0.985
2024-03-21 14:45 NDT 0.981
2024-03-21 15:00 NDT 0.982
2024-03-21 15:15 NDT 0.988
2024-03-21 15:30 NDT 0.999
2024-03-21 15:45 NDT 1.014
2024-03-21 16:00 NDT 1.033
2024-03-21 16:15 NDT 1.056
2024-03-21 16:30 NDT 1.083
2024-03-21 16:45 NDT 1.113
2024-03-21 17:00 NDT 1.146
2024-03-21 17:15 NDT 1.181
2024-03-21 17:30 NDT 1.217
2024-03-21 17:45 NDT 1.255
2024-03-21 18:00 NDT 1.292
2024-03-21 18:15 NDT 1.329
2024-03-21 18:30 NDT 1.364
2024-03-21 18:45 NDT 1.398
2024-03-21 19:00 NDT 1.429
2024-03-21 19:15 NDT 1.456
2024-03-21 19:30 NDT 1.48
2024-03-21 19:45 NDT 1.499
2024-03-21 20:00 NDT 1.513
2024-03-21 20:15 NDT 1.521
2024-03-21 20:30 NDT 1.524
2024-03-21 20:45 NDT 1.522
2024-03-21 21:00 NDT 1.513
2024-03-21 21:15 NDT 1.499
2024-03-21 21:30 NDT 1.479
2024-03-21 21:45 NDT 1.454
2024-03-21 22:00 NDT 1.424
2024-03-21 22:15 NDT 1.39
2024-03-21 22:30 NDT 1.352
2024-03-21 22:45 NDT 1.31
2024-03-21 23:00 NDT 1.266
2024-03-21 23:15 NDT 1.22
2024-03-21 23:30 NDT 1.173
2024-03-21 23:45 NDT 1.125
2024-03-22 00:00 NDT 1.078
2024-03-22 00:15 NDT 1.032
2024-03-22 00:30 NDT 0.987
2024-03-22 00:45 NDT 0.945
2024-03-22 01:00 NDT 0.906
2024-03-22 01:15 NDT 0.87
2024-03-22 01:30 NDT 0.839
2024-03-22 01:45 NDT 0.812
2024-03-22 02:00 NDT 0.79
2024-03-22 02:15 NDT 0.774
2024-03-22 02:30 NDT 0.763
2024-03-22 02:45 NDT 0.758
2024-03-22 03:00 NDT 0.759
2024-03-22 03:15 NDT 0.766
2024-03-22 03:30 NDT 0.779
2024-03-22 03:45 NDT 0.798
2024-03-22 04:00 NDT 0.822
2024-03-22 04:15 NDT 0.852
2024-03-22 04:30 NDT 0.888
2024-03-22 04:45 NDT 0.928
2024-03-22 05:00 NDT 0.972
2024-03-22 05:15 NDT 1.021
2024-03-22 05:30 NDT 1.072
2024-03-22 05:45 NDT 1.125
2024-03-22 06:00 NDT 1.181
2024-03-22 06:15 NDT 1.237
2024-03-22 06:30 NDT 1.292
2024-03-22 06:45 NDT 1.347
2024-03-22 07:00 NDT 1.4
2024-03-22 07:15 NDT 1.45
2024-03-22 07:30 NDT 1.497
2024-03-22 07:45 NDT 1.54
2024-03-22 08:00 NDT 1.577
2024-03-22 08:15 NDT 1.609
2024-03-22 08:30 NDT 1.634
2024-03-22 08:45 NDT 1.653
2024-03-22 09:00 NDT 1.665
2024-03-22 09:15 NDT 1.67
2024-03-22 09:30 NDT 1.667
2024-03-22 09:45 NDT 1.658
2024-03-22 10:00 NDT 1.642
2024-03-22 10:15 NDT 1.619
2024-03-22 10:30 NDT 1.591
2024-03-22 10:45 NDT 1.557
2024-03-22 11:00 NDT 1.518
2024-03-22 11:15 NDT 1.476
2024-03-22 11:30 NDT 1.43
2024-03-22 11:45 NDT 1.382
2024-03-22 12:00 NDT 1.332
2024-03-22 12:15 NDT 1.282
2024-03-22 12:30 NDT 1.232
2024-03-22 12:45 NDT 1.183
2024-03-22 13:00 NDT 1.136
2024-03-22 13:15 NDT 1.092
2024-03-22 13:30 NDT 1.051
2024-03-22 13:45 NDT 1.014
2024-03-22 14:00 NDT 0.982
2024-03-22 14:15 NDT 0.954
2024-03-22 14:30 NDT 0.932
2024-03-22 14:45 NDT 0.916
2024-03-22 15:00 NDT 0.905
2024-03-22 15:15 NDT 0.9
2024-03-22 15:30 NDT 0.901
2024-03-22 15:45 NDT 0.908
2024-03-22 16:00 NDT 0.921
2024-03-22 16:15 NDT 0.94
2024-03-22 16:30 NDT 0.963
2024-03-22 16:45 NDT 0.992
2024-03-22 17:00 NDT 1.025
2024-03-22 17:15 NDT 1.062
2024-03-22 17:30 NDT 1.102
2024-03-22 17:45 NDT 1.145
2024-03-22 18:00 NDT 1.19
2024-03-22 18:15 NDT 1.236
2024-03-22 18:30 NDT 1.282
2024-03-22 18:45 NDT 1.328
2024-03-22 19:00 NDT 1.373
2024-03-22 19:15 NDT 1.416
2024-03-22 19:30 NDT 1.456
2024-03-22 19:45 NDT 1.492
2024-03-22 20:00 NDT 1.524
2024-03-22 20:15 NDT 1.552
2024-03-22 20:30 NDT 1.573
2024-03-22 20:45 NDT 1.589
2024-03-22 21:00 NDT 1.599
2024-03-22 21:15 NDT 1.601
2024-03-22 21:30 NDT 1.597
2024-03-22 21:45 NDT 1.587
2024-03-22 22:00 NDT 1.569
2024-03-22 22:15 NDT 1.545
2024-03-22 22:30 NDT 1.515
2024-03-22 22:45 NDT 1.48
2024-03-22 23:00 NDT 1.439
2024-03-22 23:15 NDT 1.394
2024-03-22 23:30 NDT 1.345
2024-03-22 23:45 NDT 1.294
2024-03-23 00:00 NDT 1.24
2024-03-23 00:15 NDT 1.185
2024-03-23 00:30 NDT 1.13
2024-03-23 00:45 NDT 1.075
2024-03-23 01:00 NDT 1.022
2024-03-23 01:15 NDT 0.971
2024-03-23 01:30 NDT 0.923
2024-03-23 01:45 NDT 0.879
2024-03-23 02:00 NDT 0.839
2024-03-23 02:15 NDT 0.805
2024-03-23 02:30 NDT 0.776
2024-03-23 02:45 NDT 0.752
2024-03-23 03:00 NDT 0.736
2024-03-23 03:15 NDT 0.725
2024-03-23 03:30 NDT 0.722
2024-03-23 03:45 NDT 0.725
2024-03-23 04:00 NDT 0.736
2024-03-23 04:15 NDT 0.753
2024-03-23 04:30 NDT 0.776
2024-03-23 04:45 NDT 0.806
2024-03-23 05:00 NDT 0.841
2024-03-23 05:15 NDT 0.882
2024-03-23 05:30 NDT 0.928
2024-03-23 05:45 NDT 0.978
2024-03-23 06:00 NDT 1.032
2024-03-23 06:15 NDT 1.088
2024-03-23 06:30 NDT 1.147
2024-03-23 06:45 NDT 1.206
2024-03-23 07:00 NDT 1.266
2024-03-23 07:15 NDT 1.325
2024-03-23 07:30 NDT 1.382
2024-03-23 07:45 NDT 1.436
2024-03-23 08:00 NDT 1.488
2024-03-23 08:15 NDT 1.534
2024-03-23 08:30 NDT 1.576
2024-03-23 08:45 NDT 1.611
2024-03-23 09:00 NDT 1.64
2024-03-23 09:15 NDT 1.662
2024-03-23 09:30 NDT 1.677
2024-03-23 09:45 NDT 1.684
2024-03-23 10:00 NDT 1.683
2024-03-23 10:15 NDT 1.674
2024-03-23 10:30 NDT 1.658
2024-03-23 10:45 NDT 1.634
2024-03-23 11:00 NDT 1.604
2024-03-23 11:15 NDT 1.567
2024-03-23 11:30 NDT 1.525
2024-03-23 11:45 NDT 1.477
2024-03-23 12:00 NDT 1.426
2024-03-23 12:15 NDT 1.372
2024-03-23 12:30 NDT 1.316
2024-03-23 12:45 NDT 1.259
2024-03-23 13:00 NDT 1.202
2024-03-23 13:15 NDT 1.146
2024-03-23 13:30 NDT 1.092
2024-03-23 13:45 NDT 1.041
2024-03-23 14:00 NDT 0.994
2024-03-23 14:15 NDT 0.951
2024-03-23 14:30 NDT 0.914
2024-03-23 14:45 NDT 0.883
2024-03-23 15:00 NDT 0.857
2024-03-23 15:15 NDT 0.839
2024-03-23 15:30 NDT 0.827
2024-03-23 15:45 NDT 0.822
2024-03-23 16:00 NDT 0.825
2024-03-23 16:15 NDT 0.834
2024-03-23 16:30 NDT 0.85
2024-03-23 16:45 NDT 0.873
2024-03-23 17:00 NDT 0.901
2024-03-23 17:15 NDT 0.936
2024-03-23 17:30 NDT 0.975
2024-03-23 17:45 NDT 1.019
2024-03-23 18:00 NDT 1.067
2024-03-23 18:15 NDT 1.117
2024-03-23 18:30 NDT 1.17
2024-03-23 18:45 NDT 1.224
2024-03-23 19:00 NDT 1.278
2024-03-23 19:15 NDT 1.332
2024-03-23 19:30 NDT 1.385
2024-03-23 19:45 NDT 1.435
2024-03-23 20:00 NDT 1.482
2024-03-23 20:15 NDT 1.526
2024-03-23 20:30 NDT 1.564
2024-03-23 20:45 NDT 1.598
2024-03-23 21:00 NDT 1.625
2024-03-23 21:15 NDT 1.646
2024-03-23 21:30 NDT 1.66
2024-03-23 21:45 NDT 1.666
2024-03-23 22:00 NDT 1.665
2024-03-23 22:15 NDT 1.656
2024-03-23 22:30 NDT 1.64
2024-03-23 22:45 NDT 1.617
2024-03-23 23:00 NDT 1.587
2024-03-23 23:15 NDT 1.55
2024-03-23 23:30 NDT 1.508
2024-03-23 23:45 NDT 1.46
2024-03-24 00:00 NDT 1.408
2024-03-24 00:15 NDT 1.352
2024-03-24 00:30 NDT 1.294
2024-03-24 00:45 NDT 1.233
2024-03-24 01:00 NDT 1.172
2024-03-24 01:15 NDT 1.112
2024-03-24 01:30 NDT 1.052
2024-03-24 01:45 NDT 0.995
2024-03-24 02:00 NDT 0.941
2024-03-24 02:15 NDT 0.891
2024-03-24 02:30 NDT 0.845
2024-03-24 02:45 NDT 0.805
2024-03-24 03:00 NDT 0.771
2024-03-24 03:15 NDT 0.744
2024-03-24 03:30 NDT 0.723
2024-03-24 03:45 NDT 0.71
2024-03-24 04:00 NDT 0.704
2024-03-24 04:15 NDT 0.705
2024-03-24 04:30 NDT 0.714
2024-03-24 04:45 NDT 0.73
2024-03-24 05:00 NDT 0.753
2024-03-24 05:15 NDT 0.783
2024-03-24 05:30 NDT 0.82
2024-03-24 05:45 NDT 0.862
2024-03-24 06:00 NDT 0.909
2024-03-24 06:15 NDT 0.961
2024-03-24 06:30 NDT 1.016
2024-03-24 06:45 NDT 1.074
2024-03-24 07:00 NDT 1.135
2024-03-24 07:15 NDT 1.196
2024-03-24 07:30 NDT 1.258
2024-03-24 07:45 NDT 1.318
2024-03-24 08:00 NDT 1.377
2024-03-24 08:15 NDT 1.434
2024-03-24 08:30 NDT 1.486
2024-03-24 08:45 NDT 1.535
2024-03-24 09:00 NDT 1.577
2024-03-24 09:15 NDT 1.614
2024-03-24 09:30 NDT 1.644
2024-03-24 09:45 NDT 1.667
2024-03-24 10:00 NDT 1.681
2024-03-24 10:15 NDT 1.688
2024-03-24 10:30 NDT 1.687
2024-03-24 10:45 NDT 1.677
2024-03-24 11:00 NDT 1.659
2024-03-24 11:15 NDT 1.634
2024-03-24 11:30 NDT 1.601
2024-03-24 11:45 NDT 1.561
2024-03-24 12:00 NDT 1.515
2024-03-24 12:15 NDT 1.464
2024-03-24 12:30 NDT 1.408
2024-03-24 12:45 NDT 1.35
2024-03-24 13:00 NDT 1.289
2024-03-24 13:15 NDT 1.226
2024-03-24 13:30 NDT 1.164
2024-03-24 13:45 NDT 1.103
2024-03-24 14:00 NDT 1.044
2024-03-24 14:15 NDT 0.988
2024-03-24 14:30 NDT 0.937
2024-03-24 14:45 NDT 0.89
2024-03-24 15:00 NDT 0.85
2024-03-24 15:15 NDT 0.815
2024-03-24 15:30 NDT 0.788
2024-03-24 15:45 NDT 0.769
2024-03-24 16:00 NDT 0.757
2024-03-24 16:15 NDT 0.754
2024-03-24 16:30 NDT 0.758
2024-03-24 16:45 NDT 0.77
2024-03-24 17:00 NDT 0.789
2024-03-24 17:15 NDT 0.816
2024-03-24 17:30 NDT 0.85
2024-03-24 17:45 NDT 0.89
2024-03-24 18:00 NDT 0.935
2024-03-24 18:15 NDT 0.985
2024-03-24 18:30 NDT 1.039
2024-03-24 18:45 NDT 1.096
2024-03-24 19:00 NDT 1.156
2024-03-24 19:15 NDT 1.216
2024-03-24 19:30 NDT 1.277
2024-03-24 19:45 NDT 1.338
2024-03-24 20:00 NDT 1.396
2024-03-24 20:15 NDT 1.453
2024-03-24 20:30 NDT 1.505
2024-03-24 20:45 NDT 1.554
2024-03-24 21:00 NDT 1.597
2024-03-24 21:15 NDT 1.635
2024-03-24 21:30 NDT 1.665
2024-03-24 21:45 NDT 1.689
2024-03-24 22:00 NDT 1.706
2024-03-24 22:15 NDT 1.714
2024-03-24 22:30 NDT 1.715
2024-03-24 22:45 NDT 1.708
2024-03-24 23:00 NDT 1.692
2024-03-24 23:15 NDT 1.669
2024-03-24 23:30 NDT 1.638
2024-03-24 23:45 NDT 1.601
2024-03-25 00:00 NDT 1.556
2024-03-25 00:15 NDT 1.507
2024-03-25 00:30 NDT 1.452
2024-03-25 00:45 NDT 1.394
2024-03-25 01:00 NDT 1.332
2024-03-25 01:15 NDT 1.268
2024-03-25 01:30 NDT 1.204
2024-03-25 01:45 NDT 1.139
2024-03-25 02:00 NDT 1.076
2024-03-25 02:15 NDT 1.015
2024-03-25 02:30 NDT 0.957
2024-03-25 02:45 NDT 0.904
2024-03-25 03:00 NDT 0.855
2024-03-25 03:15 NDT 0.812
2024-03-25 03:30 NDT 0.775
2024-03-25 03:45 NDT 0.746
2024-03-25 04:00 NDT 0.723
2024-03-25 04:15 NDT 0.708
2024-03-25 04:30 NDT 0.701
2024-03-25 04:45 NDT 0.702
2024-03-25 05:00 NDT 0.711
2024-03-25 05:15 NDT 0.728
2024-03-25 05:30 NDT 0.751
2024-03-25 05:45 NDT 0.782
2024-03-25 06:00 NDT 0.82
2024-03-25 06:15 NDT 0.863
