Le Gros Méchins - 02945

Station Information

Code: 02945

Province: Quebec

Location: 49.005833, -66.9775

Type: Temporary

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-05-06 (Mon)
Time EDT Height (m) Height (ft)
01:08 3.2 10.3
07:26 0.3 1.1
13:34 3 9.8
19:36 0.4 1.4
2024-05-07 (Tue)
Time EDT Height (m) Height (ft)
01:52 3.4 11.3
08:18 0.2 0.5
14:23 2.9 9.7
20:18 0.4 1.2
2024-05-08 (Wed)
Time EDT Height (m) Height (ft)
02:36 3.6 11.9
09:07 0.1 0.2
15:10 2.9 9.4
20:59 0.4 1.3
2024-05-09 (Thu)
Time EDT Height (m) Height (ft)
03:20 3.7 12.1
09:56 0.1 0.3
15:57 2.7 9
21:40 0.5 1.5
2024-05-10 (Fri)
Time EDT Height (m) Height (ft)
04:04 3.6 12
10:44 0.2 0.7
16:43 2.6 8.5
22:23 0.6 1.9
2024-05-11 (Sat)
Time EDT Height (m) Height (ft)
04:50 3.5 11.5
11:33 0.4 1.3
17:30 2.4 8
23:07 0.7 2.3
2024-05-12 (Sun)
Time EDT Height (m) Height (ft)
05:38 3.3 10.8
12:25 0.6 2
18:19 2.3 7.5
23:53 0.9 2.9
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-05-06 3.1 3 2.6 2 1.3 0.7 0.4 0.4 0.7 1.3 2 2.6 2.9 2.9 2.6 2.1 1.4 0.9 0.5 0.4 0.8 1.4 2.1
2024-05-07 2.8 3.3 3.4 3.2 2.6 1.9 1.1 0.5 0.2 0.3 0.7 1.3 2 2.6 2.9 2.9 2.5 1.9 1.2 0.7 0.4 0.5 0.9 1.7
2024-05-08 2.4 3.1 3.5 3.6 3.2 2.6 1.7 0.9 0.3 0.1 0.2 0.7 1.4 2.1 2.6 2.9 2.7 2.3 1.7 1.1 0.6 0.4 0.6 1.2
2024-05-09 1.9 2.7 3.3 3.7 3.6 3.1 2.4 1.6 0.8 0.3 0.1 0.3 0.8 1.5 2.1 2.6 2.7 2.6 2.1 1.5 0.9 0.5 0.5 0.8
2024-05-10 1.4 2.2 2.9 3.4 3.6 3.5 3 2.2 1.4 0.8 0.3 0.2 0.5 1 1.6 2.1 2.5 2.6 2.3 1.9 1.3 0.9 0.6 0.6
2024-05-11 1 1.6 2.3 2.9 3.4 3.5 3.3 2.7 2.1 1.4 0.8 0.4 0.4 0.7 1.2 1.7 2.1 2.4 2.4 2.1 1.7 1.3 0.9 0.7
2024-05-12 0.8 1.2 1.8 2.4 2.9 3.2 3.3 3 2.5 1.9 1.3 0.9 0.6 0.7 0.9 1.3 1.7 2.1 2.3 2.2 2 1.6 1.2 1
2024-05-13 0.9
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-05-05 22:45 EDT 2.294
2024-05-05 23:00 EDT 2.444
2024-05-05 23:15 EDT 2.586
2024-05-05 23:30 EDT 2.716
2024-05-05 23:45 EDT 2.832
2024-05-06 00:00 EDT 2.933
2024-05-06 00:15 EDT 3.017
2024-05-06 00:30 EDT 3.081
2024-05-06 00:45 EDT 3.125
2024-05-06 01:00 EDT 3.147
2024-05-06 01:15 EDT 3.147
2024-05-06 01:30 EDT 3.125
2024-05-06 01:45 EDT 3.082
2024-05-06 02:00 EDT 3.018
2024-05-06 02:15 EDT 2.935
2024-05-06 02:30 EDT 2.834
2024-05-06 02:45 EDT 2.717
2024-05-06 03:00 EDT 2.586
2024-05-06 03:15 EDT 2.441
2024-05-06 03:30 EDT 2.287
2024-05-06 03:45 EDT 2.124
2024-05-06 04:00 EDT 1.954
2024-05-06 04:15 EDT 1.782
2024-05-06 04:30 EDT 1.608
2024-05-06 04:45 EDT 1.435
2024-05-06 05:00 EDT 1.266
2024-05-06 05:15 EDT 1.104
2024-05-06 05:30 EDT 0.952
2024-05-06 05:45 EDT 0.811
2024-05-06 06:00 EDT 0.684
2024-05-06 06:15 EDT 0.574
2024-05-06 06:30 EDT 0.483
2024-05-06 06:45 EDT 0.411
2024-05-06 07:00 EDT 0.361
2024-05-06 07:15 EDT 0.333
2024-05-06 07:30 EDT 0.327
2024-05-06 07:45 EDT 0.345
2024-05-06 08:00 EDT 0.385
2024-05-06 08:15 EDT 0.447
2024-05-06 08:30 EDT 0.529
2024-05-06 08:45 EDT 0.63
2024-05-06 09:00 EDT 0.747
2024-05-06 09:15 EDT 0.879
2024-05-06 09:30 EDT 1.022
2024-05-06 09:45 EDT 1.175
2024-05-06 10:00 EDT 1.335
2024-05-06 10:15 EDT 1.5
2024-05-06 10:30 EDT 1.666
2024-05-06 10:45 EDT 1.832
2024-05-06 11:00 EDT 1.994
2024-05-06 11:15 EDT 2.152
2024-05-06 11:30 EDT 2.302
2024-05-06 11:45 EDT 2.442
2024-05-06 12:00 EDT 2.571
2024-05-06 12:15 EDT 2.684
2024-05-06 12:30 EDT 2.782
2024-05-06 12:45 EDT 2.861
2024-05-06 13:00 EDT 2.921
2024-05-06 13:15 EDT 2.959
2024-05-06 13:30 EDT 2.976
2024-05-06 13:45 EDT 2.971
2024-05-06 14:00 EDT 2.944
2024-05-06 14:15 EDT 2.896
2024-05-06 14:30 EDT 2.828
2024-05-06 14:45 EDT 2.741
2024-05-06 15:00 EDT 2.637
2024-05-06 15:15 EDT 2.518
2024-05-06 15:30 EDT 2.386
2024-05-06 15:45 EDT 2.244
2024-05-06 16:00 EDT 2.092
2024-05-06 16:15 EDT 1.934
2024-05-06 16:30 EDT 1.773
2024-05-06 16:45 EDT 1.609
2024-05-06 17:00 EDT 1.447
2024-05-06 17:15 EDT 1.288
2024-05-06 17:30 EDT 1.136
2024-05-06 17:45 EDT 0.992
2024-05-06 18:00 EDT 0.858
2024-05-06 18:15 EDT 0.739
2024-05-06 18:30 EDT 0.635
2024-05-06 18:45 EDT 0.549
2024-05-06 19:00 EDT 0.483
2024-05-06 19:15 EDT 0.439
2024-05-06 19:30 EDT 0.417
2024-05-06 19:45 EDT 0.418
2024-05-06 20:00 EDT 0.444
2024-05-06 20:15 EDT 0.493
2024-05-06 20:30 EDT 0.566
2024-05-06 20:45 EDT 0.66
2024-05-06 21:00 EDT 0.774
2024-05-06 21:15 EDT 0.907
2024-05-06 21:30 EDT 1.055
2024-05-06 21:45 EDT 1.216
2024-05-06 22:00 EDT 1.387
2024-05-06 22:15 EDT 1.566
2024-05-06 22:30 EDT 1.749
2024-05-06 22:45 EDT 1.935
2024-05-06 23:00 EDT 2.119
2024-05-06 23:15 EDT 2.301
2024-05-06 23:30 EDT 2.477
2024-05-06 23:45 EDT 2.646
2024-05-07 00:00 EDT 2.804
2024-05-07 00:15 EDT 2.949
2024-05-07 00:30 EDT 3.079
2024-05-07 00:45 EDT 3.192
2024-05-07 01:00 EDT 3.285
2024-05-07 01:15 EDT 3.356
2024-05-07 01:30 EDT 3.405
2024-05-07 01:45 EDT 3.429
2024-05-07 02:00 EDT 3.428
2024-05-07 02:15 EDT 3.402
2024-05-07 02:30 EDT 3.353
2024-05-07 02:45 EDT 3.279
2024-05-07 03:00 EDT 3.184
2024-05-07 03:15 EDT 3.069
2024-05-07 03:30 EDT 2.935
2024-05-07 03:45 EDT 2.785
2024-05-07 04:00 EDT 2.621
2024-05-07 04:15 EDT 2.445
2024-05-07 04:30 EDT 2.26
2024-05-07 04:45 EDT 2.068
2024-05-07 05:00 EDT 1.872
2024-05-07 05:15 EDT 1.674
2024-05-07 05:30 EDT 1.477
2024-05-07 05:45 EDT 1.285
2024-05-07 06:00 EDT 1.099
2024-05-07 06:15 EDT 0.923
2024-05-07 06:30 EDT 0.76
2024-05-07 06:45 EDT 0.611
2024-05-07 07:00 EDT 0.481
2024-05-07 07:15 EDT 0.37
2024-05-07 07:30 EDT 0.281
2024-05-07 07:45 EDT 0.214
2024-05-07 08:00 EDT 0.173
2024-05-07 08:15 EDT 0.156
2024-05-07 08:30 EDT 0.164
2024-05-07 08:45 EDT 0.197
2024-05-07 09:00 EDT 0.253
2024-05-07 09:15 EDT 0.332
2024-05-07 09:30 EDT 0.432
2024-05-07 09:45 EDT 0.551
2024-05-07 10:00 EDT 0.686
2024-05-07 10:15 EDT 0.834
2024-05-07 10:30 EDT 0.993
2024-05-07 10:45 EDT 1.16
2024-05-07 11:00 EDT 1.333
2024-05-07 11:15 EDT 1.508
2024-05-07 11:30 EDT 1.684
2024-05-07 11:45 EDT 1.857
2024-05-07 12:00 EDT 2.026
2024-05-07 12:15 EDT 2.188
2024-05-07 12:30 EDT 2.339
2024-05-07 12:45 EDT 2.479
2024-05-07 13:00 EDT 2.604
2024-05-07 13:15 EDT 2.713
2024-05-07 13:30 EDT 2.802
2024-05-07 13:45 EDT 2.871
2024-05-07 14:00 EDT 2.918
2024-05-07 14:15 EDT 2.942
2024-05-07 14:30 EDT 2.942
2024-05-07 14:45 EDT 2.919
2024-05-07 15:00 EDT 2.874
2024-05-07 15:15 EDT 2.807
2024-05-07 15:30 EDT 2.721
2024-05-07 15:45 EDT 2.616
2024-05-07 16:00 EDT 2.496
2024-05-07 16:15 EDT 2.362
2024-05-07 16:30 EDT 2.217
2024-05-07 16:45 EDT 2.063
2024-05-07 17:00 EDT 1.902
2024-05-07 17:15 EDT 1.737
2024-05-07 17:30 EDT 1.571
2024-05-07 17:45 EDT 1.406
2024-05-07 18:00 EDT 1.245
2024-05-07 18:15 EDT 1.089
2024-05-07 18:30 EDT 0.943
2024-05-07 18:45 EDT 0.809
2024-05-07 19:00 EDT 0.688
2024-05-07 19:15 EDT 0.585
2024-05-07 19:30 EDT 0.5
2024-05-07 19:45 EDT 0.436
2024-05-07 20:00 EDT 0.395
2024-05-07 20:15 EDT 0.379
2024-05-07 20:30 EDT 0.387
2024-05-07 20:45 EDT 0.421
2024-05-07 21:00 EDT 0.479
2024-05-07 21:15 EDT 0.562
2024-05-07 21:30 EDT 0.668
2024-05-07 21:45 EDT 0.795
2024-05-07 22:00 EDT 0.941
2024-05-07 22:15 EDT 1.102
2024-05-07 22:30 EDT 1.277
2024-05-07 22:45 EDT 1.462
2024-05-07 23:00 EDT 1.654
2024-05-07 23:15 EDT 1.85
2024-05-07 23:30 EDT 2.048
2024-05-07 23:45 EDT 2.244
2024-05-08 00:00 EDT 2.437
2024-05-08 00:15 EDT 2.623
2024-05-08 00:30 EDT 2.801
2024-05-08 00:45 EDT 2.967
2024-05-08 01:00 EDT 3.119
2024-05-08 01:15 EDT 3.256
2024-05-08 01:30 EDT 3.373
2024-05-08 01:45 EDT 3.47
2024-05-08 02:00 EDT 3.544
2024-05-08 02:15 EDT 3.593
2024-05-08 02:30 EDT 3.616
2024-05-08 02:45 EDT 3.613
2024-05-08 03:00 EDT 3.584
2024-05-08 03:15 EDT 3.529
2024-05-08 03:30 EDT 3.449
2024-05-08 03:45 EDT 3.346
2024-05-08 04:00 EDT 3.221
2024-05-08 04:15 EDT 3.077
2024-05-08 04:30 EDT 2.916
2024-05-08 04:45 EDT 2.74
2024-05-08 05:00 EDT 2.552
2024-05-08 05:15 EDT 2.355
2024-05-08 05:30 EDT 2.15
2024-05-08 05:45 EDT 1.941
2024-05-08 06:00 EDT 1.731
2024-05-08 06:15 EDT 1.522
2024-05-08 06:30 EDT 1.317
2024-05-08 06:45 EDT 1.118
2024-05-08 07:00 EDT 0.93
2024-05-08 07:15 EDT 0.754
2024-05-08 07:30 EDT 0.594
2024-05-08 07:45 EDT 0.451
2024-05-08 08:00 EDT 0.329
2024-05-08 08:15 EDT 0.23
2024-05-08 08:30 EDT 0.153
2024-05-08 08:45 EDT 0.102
2024-05-08 09:00 EDT 0.077
2024-05-08 09:15 EDT 0.078
2024-05-08 09:30 EDT 0.104
2024-05-08 09:45 EDT 0.155
2024-05-08 10:00 EDT 0.229
2024-05-08 10:15 EDT 0.325
2024-05-08 10:30 EDT 0.44
2024-05-08 10:45 EDT 0.572
2024-05-08 11:00 EDT 0.718
2024-05-08 11:15 EDT 0.876
2024-05-08 11:30 EDT 1.043
2024-05-08 11:45 EDT 1.215
2024-05-08 12:00 EDT 1.391
2024-05-08 12:15 EDT 1.567
2024-05-08 12:30 EDT 1.742
2024-05-08 12:45 EDT 1.913
2024-05-08 13:00 EDT 2.076
2024-05-08 13:15 EDT 2.231
2024-05-08 13:30 EDT 2.374
2024-05-08 13:45 EDT 2.502
2024-05-08 14:00 EDT 2.614
2024-05-08 14:15 EDT 2.708
2024-05-08 14:30 EDT 2.78
2024-05-08 14:45 EDT 2.831
2024-05-08 15:00 EDT 2.858
2024-05-08 15:15 EDT 2.862
2024-05-08 15:30 EDT 2.843
2024-05-08 15:45 EDT 2.801
2024-05-08 16:00 EDT 2.737
2024-05-08 16:15 EDT 2.654
2024-05-08 16:30 EDT 2.552
2024-05-08 16:45 EDT 2.435
2024-05-08 17:00 EDT 2.304
2024-05-08 17:15 EDT 2.162
2024-05-08 17:30 EDT 2.012
2024-05-08 17:45 EDT 1.855
2024-05-08 18:00 EDT 1.694
2024-05-08 18:15 EDT 1.532
2024-05-08 18:30 EDT 1.371
2024-05-08 18:45 EDT 1.214
2024-05-08 19:00 EDT 1.064
2024-05-08 19:15 EDT 0.922
2024-05-08 19:30 EDT 0.792
2024-05-08 19:45 EDT 0.677
2024-05-08 20:00 EDT 0.579
2024-05-08 20:15 EDT 0.499
2024-05-08 20:30 EDT 0.441
2024-05-08 20:45 EDT 0.407
2024-05-08 21:00 EDT 0.396
2024-05-08 21:15 EDT 0.411
2024-05-08 21:30 EDT 0.451
2024-05-08 21:45 EDT 0.516
2024-05-08 22:00 EDT 0.606
2024-05-08 22:15 EDT 0.717
2024-05-08 22:30 EDT 0.85
2024-05-08 22:45 EDT 1.001
2024-05-08 23:00 EDT 1.167
2024-05-08 23:15 EDT 1.346
2024-05-08 23:30 EDT 1.534
2024-05-08 23:45 EDT 1.729
2024-05-09 00:00 EDT 1.927
2024-05-09 00:15 EDT 2.126
2024-05-09 00:30 EDT 2.324
2024-05-09 00:45 EDT 2.517
2024-05-09 01:00 EDT 2.703
2024-05-09 01:15 EDT 2.881
2024-05-09 01:30 EDT 3.046
2024-05-09 01:45 EDT 3.198
2024-05-09 02:00 EDT 3.334
2024-05-09 02:15 EDT 3.45
2024-05-09 02:30 EDT 3.546
2024-05-09 02:45 EDT 3.618
2024-05-09 03:00 EDT 3.666
2024-05-09 03:15 EDT 3.687
2024-05-09 03:30 EDT 3.682
2024-05-09 03:45 EDT 3.651
2024-05-09 04:00 EDT 3.594
2024-05-09 04:15 EDT 3.512
2024-05-09 04:30 EDT 3.407
2024-05-09 04:45 EDT 3.28
2024-05-09 05:00 EDT 3.134
2024-05-09 05:15 EDT 2.972
2024-05-09 05:30 EDT 2.795
2024-05-09 05:45 EDT 2.607
2024-05-09 06:00 EDT 2.409
2024-05-09 06:15 EDT 2.204
2024-05-09 06:30 EDT 1.995
2024-05-09 06:45 EDT 1.785
2024-05-09 07:00 EDT 1.576
2024-05-09 07:15 EDT 1.37
2024-05-09 07:30 EDT 1.171
2024-05-09 07:45 EDT 0.982
2024-05-09 08:00 EDT 0.805
2024-05-09 08:15 EDT 0.643
2024-05-09 08:30 EDT 0.498
2024-05-09 08:45 EDT 0.373
2024-05-09 09:00 EDT 0.269
2024-05-09 09:15 EDT 0.189
2024-05-09 09:30 EDT 0.133
2024-05-09 09:45 EDT 0.103
2024-05-09 10:00 EDT 0.097
2024-05-09 10:15 EDT 0.117
2024-05-09 10:30 EDT 0.16
2024-05-09 10:45 EDT 0.227
2024-05-09 11:00 EDT 0.314
2024-05-09 11:15 EDT 0.421
2024-05-09 11:30 EDT 0.544
2024-05-09 11:45 EDT 0.682
2024-05-09 12:00 EDT 0.83
2024-05-09 12:15 EDT 0.988
2024-05-09 12:30 EDT 1.151
2024-05-09 12:45 EDT 1.318
2024-05-09 13:00 EDT 1.486
2024-05-09 13:15 EDT 1.653
2024-05-09 13:30 EDT 1.816
2024-05-09 13:45 EDT 1.973
2024-05-09 14:00 EDT 2.121
2024-05-09 14:15 EDT 2.259
2024-05-09 14:30 EDT 2.383
2024-05-09 14:45 EDT 2.492
2024-05-09 15:00 EDT 2.583
2024-05-09 15:15 EDT 2.655
2024-05-09 15:30 EDT 2.705
2024-05-09 15:45 EDT 2.734
2024-05-09 16:00 EDT 2.74
2024-05-09 16:15 EDT 2.724
2024-05-09 16:30 EDT 2.686
2024-05-09 16:45 EDT 2.627
2024-05-09 17:00 EDT 2.55
2024-05-09 17:15 EDT 2.455
2024-05-09 17:30 EDT 2.345
2024-05-09 17:45 EDT 2.223
2024-05-09 18:00 EDT 2.09
2024-05-09 18:15 EDT 1.949
2024-05-09 18:30 EDT 1.802
2024-05-09 18:45 EDT 1.652
2024-05-09 19:00 EDT 1.5
2024-05-09 19:15 EDT 1.35
2024-05-09 19:30 EDT 1.204
2024-05-09 19:45 EDT 1.064
2024-05-09 20:00 EDT 0.933
2024-05-09 20:15 EDT 0.813
2024-05-09 20:30 EDT 0.708
2024-05-09 20:45 EDT 0.619
2024-05-09 21:00 EDT 0.548
2024-05-09 21:15 EDT 0.498
2024-05-09 21:30 EDT 0.47
2024-05-09 21:45 EDT 0.465
2024-05-09 22:00 EDT 0.485
2024-05-09 22:15 EDT 0.528
2024-05-09 22:30 EDT 0.595
2024-05-09 22:45 EDT 0.685
2024-05-09 23:00 EDT 0.796
2024-05-09 23:15 EDT 0.927
2024-05-09 23:30 EDT 1.074
2024-05-09 23:45 EDT 1.235
2024-05-10 00:00 EDT 1.408
2024-05-10 00:15 EDT 1.589
2024-05-10 00:30 EDT 1.776
2024-05-10 00:45 EDT 1.967
2024-05-10 01:00 EDT 2.157
2024-05-10 01:15 EDT 2.346
2024-05-10 01:30 EDT 2.53
2024-05-10 01:45 EDT 2.708
2024-05-10 02:00 EDT 2.876
2024-05-10 02:15 EDT 3.034
2024-05-10 02:30 EDT 3.178
2024-05-10 02:45 EDT 3.307
2024-05-10 03:00 EDT 3.418
2024-05-10 03:15 EDT 3.508
2024-05-10 03:30 EDT 3.576
2024-05-10 03:45 EDT 3.621
2024-05-10 04:00 EDT 3.641
2024-05-10 04:15 EDT 3.636
2024-05-10 04:30 EDT 3.606
2024-05-10 04:45 EDT 3.551
2024-05-10 05:00 EDT 3.473
2024-05-10 05:15 EDT 3.373
2024-05-10 05:30 EDT 3.252
2024-05-10 05:45 EDT 3.114
2024-05-10 06:00 EDT 2.96
2024-05-10 06:15 EDT 2.793
2024-05-10 06:30 EDT 2.615
2024-05-10 06:45 EDT 2.428
2024-05-10 07:00 EDT 2.235
2024-05-10 07:15 EDT 2.038
2024-05-10 07:30 EDT 1.839
2024-05-10 07:45 EDT 1.641
2024-05-10 08:00 EDT 1.446
2024-05-10 08:15 EDT 1.258
2024-05-10 08:30 EDT 1.078
2024-05-10 08:45 EDT 0.909
2024-05-10 09:00 EDT 0.754
2024-05-10 09:15 EDT 0.615
2024-05-10 09:30 EDT 0.494
2024-05-10 09:45 EDT 0.393
2024-05-10 10:00 EDT 0.314
2024-05-10 10:15 EDT 0.257
2024-05-10 10:30 EDT 0.223
2024-05-10 10:45 EDT 0.213
2024-05-10 11:00 EDT 0.226
2024-05-10 11:15 EDT 0.261
2024-05-10 11:30 EDT 0.317
2024-05-10 11:45 EDT 0.392
2024-05-10 12:00 EDT 0.486
2024-05-10 12:15 EDT 0.594
2024-05-10 12:30 EDT 0.716
2024-05-10 12:45 EDT 0.849
2024-05-10 13:00 EDT 0.99
2024-05-10 13:15 EDT 1.136
2024-05-10 13:30 EDT 1.287
2024-05-10 13:45 EDT 1.438
2024-05-10 14:00 EDT 1.589
2024-05-10 14:15 EDT 1.737
2024-05-10 14:30 EDT 1.879
2024-05-10 14:45 EDT 2.014
2024-05-10 15:00 EDT 2.14
2024-05-10 15:15 EDT 2.254
2024-05-10 15:30 EDT 2.354
2024-05-10 15:45 EDT 2.439
2024-05-10 16:00 EDT 2.505
2024-05-10 16:15 EDT 2.553
2024-05-10 16:30 EDT 2.581
2024-05-10 16:45 EDT 2.588
2024-05-10 17:00 EDT 2.575
2024-05-10 17:15 EDT 2.543
2024-05-10 17:30 EDT 2.491
2024-05-10 17:45 EDT 2.422
2024-05-10 18:00 EDT 2.337
2024-05-10 18:15 EDT 2.239
2024-05-10 18:30 EDT 2.129
2024-05-10 18:45 EDT 2.01
2024-05-10 19:00 EDT 1.884
2024-05-10 19:15 EDT 1.752
2024-05-10 19:30 EDT 1.618
2024-05-10 19:45 EDT 1.482
2024-05-10 20:00 EDT 1.348
2024-05-10 20:15 EDT 1.218
2024-05-10 20:30 EDT 1.093
2024-05-10 20:45 EDT 0.977
2024-05-10 21:00 EDT 0.871
2024-05-10 21:15 EDT 0.779
2024-05-10 21:30 EDT 0.701
2024-05-10 21:45 EDT 0.641
2024-05-10 22:00 EDT 0.599
2024-05-10 22:15 EDT 0.577
2024-05-10 22:30 EDT 0.577
2024-05-10 22:45 EDT 0.598
2024-05-10 23:00 EDT 0.641
2024-05-10 23:15 EDT 0.705
2024-05-10 23:30 EDT 0.79
2024-05-10 23:45 EDT 0.893
2024-05-11 00:00 EDT 1.013
2024-05-11 00:15 EDT 1.149
2024-05-11 00:30 EDT 1.297
2024-05-11 00:45 EDT 1.455
2024-05-11 01:00 EDT 1.621
2024-05-11 01:15 EDT 1.792
2024-05-11 01:30 EDT 1.966
2024-05-11 01:45 EDT 2.14
2024-05-11 02:00 EDT 2.312
2024-05-11 02:15 EDT 2.48
2024-05-11 02:30 EDT 2.642
2024-05-11 02:45 EDT 2.796
2024-05-11 03:00 EDT 2.94
2024-05-11 03:15 EDT 3.072
2024-05-11 03:30 EDT 3.19
2024-05-11 03:45 EDT 3.291
2024-05-11 04:00 EDT 3.374
2024-05-11 04:15 EDT 3.437
2024-05-11 04:30 EDT 3.479
2024-05-11 04:45 EDT 3.498
2024-05-11 05:00 EDT 3.495
2024-05-11 05:15 EDT 3.469
2024-05-11 05:30 EDT 3.421
2024-05-11 05:45 EDT 3.352
2024-05-11 06:00 EDT 3.263
2024-05-11 06:15 EDT 3.156
2024-05-11 06:30 EDT 3.033
2024-05-11 06:45 EDT 2.895
2024-05-11 07:00 EDT 2.746
2024-05-11 07:15 EDT 2.587
2024-05-11 07:30 EDT 2.42
2024-05-11 07:45 EDT 2.247
2024-05-11 08:00 EDT 2.07
2024-05-11 08:15 EDT 1.892
2024-05-11 08:30 EDT 1.714
2024-05-11 08:45 EDT 1.538
2024-05-11 09:00 EDT 1.368
2024-05-11 09:15 EDT 1.205
2024-05-11 09:30 EDT 1.052
2024-05-11 09:45 EDT 0.91
2024-05-11 10:00 EDT 0.783
2024-05-11 10:15 EDT 0.672
2024-05-11 10:30 EDT 0.578
2024-05-11 10:45 EDT 0.503
2024-05-11 11:00 EDT 0.447
2024-05-11 11:15 EDT 0.412
2024-05-11 11:30 EDT 0.397
2024-05-11 11:45 EDT 0.403
2024-05-11 12:00 EDT 0.428
2024-05-11 12:15 EDT 0.471
2024-05-11 12:30 EDT 0.532
2024-05-11 12:45 EDT 0.608
2024-05-11 13:00 EDT 0.698
2024-05-11 13:15 EDT 0.8
2024-05-11 13:30 EDT 0.911
2024-05-11 13:45 EDT 1.031
2024-05-11 14:00 EDT 1.156
2024-05-11 14:15 EDT 1.284
2024-05-11 14:30 EDT 1.414
2024-05-11 14:45 EDT 1.544
2024-05-11 15:00 EDT 1.672
2024-05-11 15:15 EDT 1.795
2024-05-11 15:30 EDT 1.913
2024-05-11 15:45 EDT 2.023
2024-05-11 16:00 EDT 2.123
2024-05-11 16:15 EDT 2.212
2024-05-11 16:30 EDT 2.287
2024-05-11 16:45 EDT 2.347
2024-05-11 17:00 EDT 2.391
2024-05-11 17:15 EDT 2.417
2024-05-11 17:30 EDT 2.426
2024-05-11 17:45 EDT 2.417
2024-05-11 18:00 EDT 2.39
2024-05-11 18:15 EDT 2.347
2024-05-11 18:30 EDT 2.289
2024-05-11 18:45 EDT 2.217
2024-05-11 19:00 EDT 2.134
2024-05-11 19:15 EDT 2.04
2024-05-11 19:30 EDT 1.938
2024-05-11 19:45 EDT 1.83
2024-05-11 20:00 EDT 1.718
2024-05-11 20:15 EDT 1.602
2024-05-11 20:30 EDT 1.486
2024-05-11 20:45 EDT 1.372
2024-05-11 21:00 EDT 1.26
2024-05-11 21:15 EDT 1.153
2024-05-11 21:30 EDT 1.054
2024-05-11 21:45 EDT 0.964
2024-05-11 22:00 EDT 0.885
2024-05-11 22:15 EDT 0.82
2024-05-11 22:30 EDT 0.769
2024-05-11 22:45 EDT 0.734
2024-05-11 23:00 EDT 0.717
2024-05-11 23:15 EDT 0.718
2024-05-11 23:30 EDT 0.738
2024-05-11 23:45 EDT 0.776
2024-05-12 00:00 EDT 0.833
2024-05-12 00:15 EDT 0.906
2024-05-12 00:30 EDT 0.996
2024-05-12 00:45 EDT 1.101
2024-05-12 01:00 EDT 1.219
2024-05-12 01:15 EDT 1.348
2024-05-12 01:30 EDT 1.485
2024-05-12 01:45 EDT 1.63
2024-05-12 02:00 EDT 1.779
2024-05-12 02:15 EDT 1.93
2024-05-12 02:30 EDT 2.082
2024-05-12 02:45 EDT 2.233
2024-05-12 03:00 EDT 2.381
2024-05-12 03:15 EDT 2.523
2024-05-12 03:30 EDT 2.659
2024-05-12 03:45 EDT 2.786
2024-05-12 04:00 EDT 2.903
2024-05-12 04:15 EDT 3.007
2024-05-12 04:30 EDT 3.098
2024-05-12 04:45 EDT 3.173
2024-05-12 05:00 EDT 3.231
2024-05-12 05:15 EDT 3.27
2024-05-12 05:30 EDT 3.29
2024-05-12 05:45 EDT 3.291
2024-05-12 06:00 EDT 3.272
2024-05-12 06:15 EDT 3.234
2024-05-12 06:30 EDT 3.178
2024-05-12 06:45 EDT 3.105
2024-05-12 07:00 EDT 3.016
2024-05-12 07:15 EDT 2.913
2024-05-12 07:30 EDT 2.797
2024-05-12 07:45 EDT 2.671
2024-05-12 08:00 EDT 2.536
2024-05-12 08:15 EDT 2.394
2024-05-12 08:30 EDT 2.246
2024-05-12 08:45 EDT 2.095
2024-05-12 09:00 EDT 1.941
2024-05-12 09:15 EDT 1.787
2024-05-12 09:30 EDT 1.636
2024-05-12 09:45 EDT 1.487
2024-05-12 10:00 EDT 1.345
2024-05-12 10:15 EDT 1.211
2024-05-12 10:30 EDT 1.087
2024-05-12 10:45 EDT 0.974
2024-05-12 11:00 EDT 0.875
2024-05-12 11:15 EDT 0.79
2024-05-12 11:30 EDT 0.721
2024-05-12 11:45 EDT 0.668
2024-05-12 12:00 EDT 0.632
2024-05-12 12:15 EDT 0.612
2024-05-12 12:30 EDT 0.61
2024-05-12 12:45 EDT 0.623
2024-05-12 13:00 EDT 0.653
2024-05-12 13:15 EDT 0.697
2024-05-12 13:30 EDT 0.754
2024-05-12 13:45 EDT 0.823
2024-05-12 14:00 EDT 0.903
2024-05-12 14:15 EDT 0.992
2024-05-12 14:30 EDT 1.088
2024-05-12 14:45 EDT 1.189
2024-05-12 15:00 EDT 1.295
2024-05-12 15:15 EDT 1.402
2024-05-12 15:30 EDT 1.51
2024-05-12 15:45 EDT 1.616
2024-05-12 16:00 EDT 1.72
2024-05-12 16:15 EDT 1.82
